Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost |
---|---|---|---|---|---|
28.57% | 4 | 10 | 1,014.06 | 251.00 | 0.00 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
3 | 1 | 0 | 0 | 0 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
DGC | 146401 | 40287 | - | Canceled | %100 | - | - | 08/07/2023 09:40 | 08/07/2023 10:04 | - |
DGC | 40287 | 195254 | - | Successful | %100 | 95 | - | 05/05/2023 21:06 | 08/07/2023 09:40 | 56.00 $DGC |
DGC | 40287 | 195254 | - | Successful | %100 | 5 | - | 23/04/2023 17:38 | 05/05/2023 21:06 | 56.00 $DGC |
DGC | 203788 | 202420 | - | Successful | %100 | 95 | - | 17/02/2023 10:29 | 23/04/2023 17:38 | 56.00 $DGC |
DGC | 203788 | 202420 | - | Successful | %100 | 36 | - | 10/02/2023 20:28 | 17/02/2023 10:29 | 56.00 $DGC |
DGC | 203561 | 202420 | - | Successful | %100 | 35 | - | 04/02/2023 18:36 | 10/02/2023 20:27 | 56.00 $DGC |
DGC | 202313 | 202420 | - | Successful | %100 | 23 | - | 29/01/2023 12:57 | 04/02/2023 18:36 | 56.00 $DGC |
DGC | 202313 | 202420 | - | Successful | %100 | 6 | - | 22/01/2023 18:44 | 29/01/2023 12:57 | 56.00 $DGC |
DGC | 202313 | 202420 | - | Successful | %100 | 43 | - | 16/01/2023 16:11 | 22/01/2023 18:44 | 56.00 $DGC |
DGC | 48185 | 49632 | - | Successful | %100 | 40 | - | 10/01/2023 11:53 | 16/01/2023 16:10 | 56.00 $DGC |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.