Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost |
---|---|---|---|---|---|
75.00% | 3 | 1 | 901.58 | 36.00 | 1,168.00 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
0 | 3 | 0 | 0 | 0 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
DGC | 100905 | 98706 | - | In Progress | %100 | - | - | 20/02/2024 11:32 | - | - |
DGC | 100905 | 98706 | - | Successful | %100 | 21 | - | 03/03/2023 21:39 | 20/02/2024 11:32 | 56.00 $DGC |
DGC | 100905 | 98706 | - | Successful | %100 | 70 | - | 24/02/2023 12:36 | 03/03/2023 21:39 | 56.00 $DGC |
DGC | 98706 | 100905 | - | Successful | %100 | 76 | - | 11/02/2023 14:43 | 24/02/2023 12:36 | 56.00 $DGC |
DGC | 98706 | 119855 | - | Successful | %100 | 4 | - | 05/02/2023 17:59 | 11/02/2023 14:43 | 56.00 $DGC |
DGC | 96402 | 98706 | - | Successful | %100 | 42 | - | 28/01/2023 13:27 | 05/02/2023 17:58 | 56.00 $DGC |
DGC | 100905 | 95145 | - | Successful | %100 | 48 | - | 18/01/2023 20:09 | 28/01/2023 13:27 | 56.00 $DGC |
DGC | 189699 | 198273 | - | Successful | %100 | 58 | - | 05/01/2023 08:34 | 18/01/2023 20:09 | 56.00 $DGC |
DGC | 198228 | 96179 | - | Successful | %100 | 94 | - | 30/12/2022 13:44 | 05/01/2023 08:34 | 56.00 $DGC |
DGC | 95539 | 95145 | - | Successful | %100 | 72 | - | 19/12/2022 23:15 | 30/12/2022 13:44 | 56.00 $DGC |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.