Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost |
---|---|---|---|---|---|
0.00% | 0 | 0 | 0.00 | 0.00 | 0.00 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
DGC | 110382 | 10586 | - | Successful | %100 | 36 | - | 22/03/2023 22:58 | 28/03/2024 17:17 | 61.00 $DGC |
DGC | 110382 | 10586 | - | Successful | %100 | 12 | - | 16/03/2023 00:28 | 22/03/2023 22:58 | 61.00 $DGC |
DGC | 110382 | 10586 | - | Successful | %100 | 74 | - | 09/03/2023 01:33 | 16/03/2023 00:28 | 61.00 $DGC |
DGC | 110382 | 10586 | - | Successful | %100 | 79 | - | 03/03/2023 12:27 | 09/03/2023 01:33 | 61.00 $DGC |
DGC | 110382 | 10586 | - | Successful | %100 | 48 | - | 22/02/2023 21:59 | 03/03/2023 12:23 | 61.00 $DGC |
DGC | 110382 | 10586 | - | Successful | %100 | 30 | - | 04/01/2023 00:32 | 22/02/2023 21:59 | 61.00 $DGC |
DGC | 110382 | 10586 | - | Canceled | %100 | - | - | 03/01/2023 23:43 | 04/01/2023 00:30 | - |
DGC | 110382 | 10586 | - | Successful | %100 | 81 | - | 10/11/2022 10:48 | 03/01/2023 23:43 | 61.00 $DGC |
DGC | 110382 | 10586 | - | Successful | %100 | 42 | - | 03/11/2022 22:21 | 10/11/2022 10:48 | 61.00 $DGC |
DGC | 110382 | 10586 | - | Successful | %100 | 67 | - | 11/08/2022 22:16 | 17/09/2022 22:25 | 61.00 $DGC |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.