Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost |
---|---|---|---|---|---|
0.00% | 0 | 0 | 0.00 | 0.00 | 0.00 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
DGC | 121507 | 118556 | - | Successful | %100 | 100 | - | 22/03/2023 22:59 | 28/03/2024 17:18 | 56.00 $DGC |
DGC | 121507 | 118556 | - | Successful | %100 | 69 | - | 16/03/2023 00:29 | 22/03/2023 22:59 | 56.00 $DGC |
DGC | 121507 | 118556 | - | Successful | %100 | 89 | - | 09/03/2023 20:06 | 16/03/2023 00:29 | 56.00 $DGC |
DGC | 121507 | 118556 | - | Successful | %100 | 36 | - | 03/03/2023 12:25 | 09/03/2023 20:06 | 56.00 $DGC |
DGC | 121507 | 118556 | - | Successful | %100 | 24 | - | 22/02/2023 22:02 | 03/03/2023 12:25 | 56.00 $DGC |
DGC | 121507 | 115924 | - | Successful | %100 | 2 | - | 03/01/2023 23:44 | 22/02/2023 22:01 | 56.00 $DGC |
DGC | 121507 | 115924 | - | Successful | %100 | 68 | - | 10/11/2022 10:49 | 03/01/2023 23:44 | 56.00 $DGC |
DGC | 121507 | 115924 | - | Successful | %100 | 18 | - | 03/11/2022 22:25 | 10/11/2022 10:49 | 56.00 $DGC |
DGC | 121507 | 115924 | - | Successful | %100 | 36 | - | 11/08/2022 22:16 | 03/11/2022 22:25 | 56.00 $DGC |
DGC | 121507 | 115924 | - | Successful | %100 | 69 | - | 02/08/2022 14:56 | 11/08/2022 21:23 | 74.00 $DGC |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.