Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost |
---|---|---|---|---|---|
68.75% | 11 | 5 | 426.96 | 150.00 | 84.40 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
7 | 4 | 0 | 0 | 0 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
DGC | 82217 | 100421 | - | In Progress | %100 | - | - | 04/12/2024 22:53 | - | - |
DGC | 82217 | 100421 | - | Successful | %100 | 50 | - | 25/09/2024 11:57 | 04/12/2024 22:53 | 75.00 $DGC |
DGC | 82217 | 100421 | - | Successful | %100 | 100 | - | 15/07/2024 21:35 | 25/09/2024 11:56 | 75.00 $DGC |
DGC | 82217 | 100421 | - | Successful | %100 | 59 | - | 07/07/2024 19:24 | 15/07/2024 21:35 | 75.00 $DGC |
DGC | 82217 | 100421 | - | Successful | %100 | 33 | - | 28/06/2024 12:52 | 07/07/2024 19:24 | 75.00 $DGC |
DGC | 82217 | 100421 | - | Successful | %100 | 32 | - | 09/06/2024 12:29 | 28/06/2024 12:52 | 75.00 $DGC |
DGC | 82217 | 100421 | - | Successful | %100 | 81 | - | 05/06/2024 15:25 | 09/06/2024 12:29 | 75.00 $DGC |
DGC | 82217 | 100421 | - | Successful | %100 | 22 | - | 26/05/2024 18:16 | 05/06/2024 15:25 | 75.00 $DGC |
DGC | 82217 | 100421 | - | Successful | %100 | 41 | - | 20/05/2024 18:08 | 26/05/2024 18:16 | 75.00 $DGC |
DGC | 82217 | 100421 | - | Successful | %100 | 84 | - | 15/05/2024 16:32 | 20/05/2024 18:08 | 75.00 $DGC |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.