Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost |
---|---|---|---|---|---|
56.25% | 9 | 7 | 4,181.26 | 209.00 | 42.20 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
3 | 3 | 3 | 0 | 0 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
DGC | 199624 | 201330 | - | Successful | %100 | 44 | 0.042200 AVXT | 05/02/2023 11:40 | 17/02/2023 17:09 | 56.00 $DGC |
DGC | 141238 | 139367 | - | Successful | %100 | 25 | 0.042200 AVXT | 28/01/2023 21:35 | 05/02/2023 11:40 | 56.00 $DGC |
DGC | 182146 | 181459 | - | Successful | %100 | 37 | 0.042200 AVXT | 22/01/2023 23:11 | 28/01/2023 21:25 | 56.00 $DGC |
DGC | 177966 | 176074 | - | Successful | %100 | 74 | 0.042200 AVXT | 12/01/2023 22:45 | 22/01/2023 23:11 | 56.00 $DGC |
DGC | 177966 | 176074 | - | Successful | %100 | 96 | 0.042200 AVXT | 06/01/2023 17:00 | 12/01/2023 22:44 | 56.00 $DGC |
DGC | 176074 | 177966 | - | Successful | %100 | 74 | 0.042200 AVXT | 30/12/2022 18:28 | 06/01/2023 17:00 | 56.00 $DGC |
DGC | 176074 | 177966 | - | Successful | %100 | 8 | 0.042200 AVXT | 23/12/2022 17:58 | 30/12/2022 18:28 | 56.00 $DGC |
DGC | 176074 | 174762 | - | Successful | %100 | 23 | 0.042200 AVXT | 15/12/2022 20:00 | 23/12/2022 17:58 | 56.00 $DGC |
DGC | 174762 | 176074 | - | Successful | %100 | 26 | 0.042200 AVXT | 06/12/2022 17:23 | 15/12/2022 19:59 | 56.00 $DGC |
DGC | 174762 | 197821 | - | Successful | %100 | 8 | 0.042200 AVXT | 30/11/2022 17:37 | 06/12/2022 17:23 | 56.00 $DGC |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.