Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost |
---|---|---|---|---|---|
59.09% | 13 | 9 | 1,006.07 | 327.00 | 6,854.80 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
9 | 3 | 1 | 0 | 0 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
AVAXTAR | 2589 | 4249 | - | In Progress | %70 | - | - | 07/05/2022 23:49 | - | - |
DGC | 103041 | 108020 | - | Successful | %100 | 14 | - | 22/04/2022 23:32 | 07/05/2022 23:48 | 74.00 $DGC |
DGC | 99014 | 102620 | - | Successful | %100 | 2 | - | 16/04/2022 20:17 | 22/04/2022 23:32 | 74.00 $DGC |
DGC | 102620 | 99014 | - | Successful | %100 | 86 | - | 06/04/2022 21:47 | 16/04/2022 20:17 | 74.00 $DGC |
DGC | 35265 | 69109 | - | Successful | %100 | 58 | - | 31/03/2022 19:52 | 06/04/2022 21:47 | 74.00 $DGC |
DGC | 35265 | 47016 | - | Successful | %100 | 67 | - | 24/03/2022 21:36 | 31/03/2022 19:52 | 74.00 $DGC |
DGC | 47016 | 81024 | - | Successful | %100 | 31 | - | 18/03/2022 22:50 | 24/03/2022 21:34 | 74.00 $DGC |
DGC | 47016 | 85206 | - | Successful | %100 | 58 | - | 03/03/2022 22:13 | 18/03/2022 22:48 | 68.00 $DGC |
DGC | 42077 | 69109 | - | Successful | %100 | 71 | - | 26/02/2022 16:02 | 03/03/2022 22:11 | 81.00 $DGC |
DGC | 69109 | 73275 | - | Successful | %100 | 32 | - | 20/02/2022 20:58 | 26/02/2022 16:01 | 74.00 $DGC |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.