Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost | $MNDL Cost |
---|---|---|---|---|---|---|
60.00% | 21 | 14 | 8,112.02 | 588.00 | 0.00 | 30.00 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
9 | 5 | 5 | 0 | 2 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
AVAXTAR | ![]() | ![]() | - | In Progress | %70 | - | 30.000000 MNDL | 23/06/2022 15:35 | - | - |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 15 | 30.000000 MNDL | 19/06/2022 01:00 | 23/06/2022 15:35 | 422 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 2 | 30.000000 MNDL | 14/06/2022 11:51 | 19/06/2022 01:00 | 422 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 67 | 30.000000 MNDL | 09/06/2022 19:20 | 14/06/2022 11:50 | 591 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 22 | 30.000000 MNDL | 05/06/2022 00:44 | 09/06/2022 19:20 | 422 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 59 | 30.000000 MNDL | 31/05/2022 02:01 | 05/06/2022 00:44 | 422 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 98 | 30.000000 MNDL | 26/05/2022 13:45 | 31/05/2022 02:01 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 87 | 30.000000 MNDL | 21/05/2022 13:38 | 26/05/2022 13:45 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 98 | 30.000000 MNDL | 16/05/2022 16:49 | 21/05/2022 13:37 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 15 | 30.000000 MNDL | 12/05/2022 02:50 | 16/05/2022 16:48 | 507 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 26 | 30.000000 MNDL | 07/05/2022 14:53 | 12/05/2022 02:50 | 591 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 47 | 30.000000 MNDL | 03/05/2022 00:46 | 07/05/2022 14:53 | 845 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 43 | 30.000000 MNDL | 28/04/2022 13:02 | 03/05/2022 00:46 | 422 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 71 | 30.000000 MNDL | 23/04/2022 21:11 | 28/04/2022 13:01 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 69 | 30.000000 MNDL | 19/04/2022 09:37 | 23/04/2022 21:10 | 507 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 5 | 30.000000 MNDL | 14/04/2022 16:47 | 19/04/2022 09:36 | 507 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 80 | 30.000000 MNDL | 10/04/2022 04:34 | 14/04/2022 16:47 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 91 | 30.000000 MNDL | 05/04/2022 14:25 | 10/04/2022 04:34 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 45 | 30.000000 MNDL | 01/04/2022 02:17 | 05/04/2022 14:25 | 507 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 81 | 30.000000 MNDL | 27/03/2022 11:16 | 01/04/2022 02:17 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 29 | 30.000000 MNDL | 22/03/2022 22:10 | 27/03/2022 11:15 | 845 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 14 | 30.000000 MNDL | 18/03/2022 10:36 | 22/03/2022 22:09 | 507 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 38 | 30.000000 MNDL | 13/03/2022 21:37 | 18/03/2022 10:36 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 60 | 30.000000 MNDL | 09/03/2022 08:04 | 13/03/2022 21:36 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 85 | 30.000000 MNDL | 04/03/2022 18:36 | 09/03/2022 08:04 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 23 | 30.000000 MNDL | 28/02/2022 03:58 | 04/03/2022 18:36 | 0 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 66 | 30.000000 MNDL | 23/02/2022 16:12 | 28/02/2022 03:58 | 0 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 94 | 30.000000 MNDL | 19/02/2022 03:58 | 23/02/2022 16:11 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 88 | 30.000000 MNDL | 14/02/2022 16:25 | 19/02/2022 03:58 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | - | Canceled | %70 | - | - | 14/02/2022 16:24 | 14/02/2022 16:24 | - |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 58 | - | 08/02/2022 22:29 | 14/02/2022 16:24 | 0 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 73 | - | 03/02/2022 07:29 | 08/02/2022 22:28 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 84 | - | 28/01/2022 16:53 | 03/02/2022 07:28 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 31 | - | 22/01/2022 20:22 | 28/01/2022 16:53 | 0 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 10 | - | 17/01/2022 05:38 | 22/01/2022 20:22 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 83 | - | 11/01/2022 14:32 | 17/01/2022 05:38 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 99 | - | 05/01/2022 17:57 | 11/01/2022 14:31 | 42.00 $DGC |
DGC | ![]() | ![]() | - | Canceled | %100 | - | - | 05/01/2022 16:25 | 05/01/2022 17:57 | - |
DGC | ![]() | ![]() | - | Successful | %100 | 16 | - | 31/12/2021 01:10 | 05/01/2022 16:24 | 74.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 77 | - | 26/12/2021 17:04 | 31/12/2021 00:25 | 95.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 40 | - | 22/12/2021 10:34 | 26/12/2021 17:04 | 95.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 43 | - | 18/12/2021 05:01 | 22/12/2021 10:34 | 95.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 97 | - | 13/12/2021 22:08 | 18/12/2021 04:59 | 95.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 39 | - | 09/12/2021 15:06 | 13/12/2021 22:08 | 95.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 66 | - | 05/12/2021 09:49 | 09/12/2021 15:06 | 95.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 8 | - | 01/12/2021 00:58 | 05/12/2021 09:49 | 95.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 90 | - | 26/11/2021 19:15 | 01/12/2021 00:58 | 95.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 75 | - | 22/11/2021 12:08 | 26/11/2021 19:15 | 95.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 46 | - | 18/11/2021 05:17 | 22/11/2021 12:07 | 95.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 43 | - | 14/11/2021 00:16 | 18/11/2021 05:08 | 95.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 24 | - | 09/11/2021 19:16 | 14/11/2021 00:16 | 95.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 84 | - | 05/11/2021 13:20 | 09/11/2021 19:16 | 95.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 67 | - | 01/11/2021 06:46 | 05/11/2021 13:20 | 95.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 22 | - | 28/10/2021 01:57 | 01/11/2021 06:46 | 95.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 49 | - | 23/10/2021 21:05 | 28/10/2021 01:57 | 95.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 14 | - | 19/10/2021 16:16 | 23/10/2021 21:05 | 95.00 $DGC |
DGC | ![]() | ![]() | - | Canceled | %100 | - | - | 19/10/2021 12:20 | 19/10/2021 16:16 | - |
DGC | ![]() | ![]() | - | Successful | %100 | 45 | - | 13/10/2021 21:54 | 19/10/2021 12:19 | 74.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 46 | - | 08/10/2021 07:24 | 13/10/2021 21:54 | 74.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 47 | - | 02/10/2021 15:26 | 08/10/2021 07:23 | 74.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 40 | - | 27/09/2021 00:29 | 02/10/2021 15:26 | 74.00 $DGC |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.