Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost |
---|---|---|---|---|---|
100.00% | 2 | 0 | 1,098.09 | 0.00 | 0.00 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
0 | 1 | 1 | 0 | 0 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
DGC | 98982 | 189194 | - | In Progress | %100 | - | - | 10/01/2023 18:57 | - | - |
DGC | 184635 | 98983 | - | Successful | %100 | 60 | - | 22/10/2022 11:17 | 29/10/2022 23:32 | 40.00 $DGC |
DGC | 105095 | 98982 | - | Successful | %100 | 73 | - | 11/10/2022 02:26 | 22/10/2022 10:46 | 47.00 $DGC |
DGC | 105095 | 98982 | - | Successful | %100 | 5 | 60.000000 MNDL | 04/10/2022 01:12 | 11/10/2022 02:26 | 47.00 $DGC |
DGC | 162322 | 162329 | - | Successful | %100 | 47 | - | 18/09/2022 09:48 | 24/09/2022 17:29 | 56.00 $DGC |
DGC | 162329 | 162322 | - | Successful | %100 | 41 | - | 12/09/2022 09:32 | 18/09/2022 09:48 | 56.00 $DGC |
DGC | 162329 | 162322 | - | Successful | %100 | 34 | - | 06/09/2022 16:44 | 12/09/2022 09:32 | 56.00 $DGC |
DGC | 162329 | 162322 | - | Successful | %100 | 97 | - | 26/08/2022 09:57 | 06/09/2022 16:44 | 56.00 $DGC |
DGC | 162322 | 162329 | - | Successful | %100 | 56 | - | 20/08/2022 11:19 | 26/08/2022 09:57 | 74.00 $DGC |
DGC | 11986 | 14258 | - | Successful | %100 | 88 | - | 12/08/2022 08:22 | 20/08/2022 11:19 | 74.00 $DGC |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.