Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost |
---|---|---|---|---|---|
59.43% | 63 | 43 | 20,407.99 | 1,560.00 | 0.00 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
27 | 20 | 13 | 3 | 0 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
DGC | 176038 | 176041 | - | Successful | %100 | 4 | - | 10/03/2023 17:55 | 17/04/2023 23:18 | 56.00 $DGC |
DGC | 179508 | 179513 | - | Successful | %100 | 11 | - | 01/03/2023 22:54 | 07/03/2023 13:20 | 56.00 $DGC |
AVAXTAR | 8248 | 8001 | - | Successful | %60 | 93 | - | 17/02/2023 10:39 | 24/02/2023 20:30 | 600 $AVXT |
DGC | 186578 | 195968 | - | Successful | %100 | 18 | - | 11/02/2023 11:10 | 17/02/2023 10:36 | 56.00 $DGC |
DGC | 145965 | 186578 | - | Successful | %100 | 44 | - | 21/01/2023 17:22 | 11/02/2023 11:10 | 56.00 $DGC |
DGC | 186578 | 157859 | - | Successful | %100 | 2 | - | 13/01/2023 21:36 | 21/01/2023 17:21 | 56.00 $DGC |
DGC | 186578 | 201720 | - | Successful | %100 | 26 | - | 04/01/2023 22:31 | 13/01/2023 21:36 | 56.00 $DGC |
DGC | 201720 | 199770 | - | Successful | %100 | 37 | - | 25/12/2022 11:50 | 04/01/2023 22:30 | 56.00 $DGC |
DGC | 186107 | 182611 | - | Successful | %100 | 53 | - | 18/12/2022 12:25 | 25/12/2022 11:49 | 56.00 $DGC |
DGC | 179761 | 197003 | - | Successful | %100 | 62 | - | 10/12/2022 11:58 | 18/12/2022 12:21 | 56.00 $DGC |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.