Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost |
---|---|---|---|---|---|
47.37% | 36 | 40 | 14,729.50 | 1,161.00 | 0.00 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
15 | 10 | 8 | 2 | 1 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
DGC | 86677 | 37622 | - | In Progress | %100 | - | - | 15/12/2024 14:27 | - | - |
DGC | 86677 | 37622 | - | Successful | %100 | 6 | - | 08/12/2024 19:52 | 15/12/2024 14:26 | 56.00 $DGC |
DGC | 79880 | 114882 | - | Successful | %100 | 15 | - | 26/11/2024 12:14 | 08/12/2024 19:51 | 67.00 $DGC |
DGC | 79880 | 114882 | - | Successful | %100 | 25 | - | 06/11/2024 16:16 | 26/11/2024 12:14 | 67.00 $DGC |
DGC | 37622 | 86677 | - | Successful | %100 | 100 | - | 06/10/2024 08:50 | 06/11/2024 16:15 | 56.00 $DGC |
DGC | 37622 | 86677 | - | Successful | %100 | 54 | - | 25/09/2024 11:15 | 06/10/2024 08:49 | 56.00 $DGC |
DGC | 86677 | 37622 | - | Successful | %100 | 45 | - | 18/09/2024 16:18 | 25/09/2024 11:14 | 56.00 $DGC |
DGC | 37622 | 86677 | - | Successful | %100 | 57 | - | 10/09/2024 10:05 | 18/09/2024 16:17 | 56.00 $DGC |
DGC | 37622 | 86677 | - | Successful | %100 | 52 | - | 31/08/2024 00:41 | 10/09/2024 10:05 | 56.00 $DGC |
DGC | 37622 | 86677 | - | Successful | %100 | 38 | - | 20/08/2024 17:05 | 31/08/2024 00:41 | 56.00 $DGC |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.