Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost |
---|---|---|---|---|---|
0.00% | 0 | 0 | 0.00 | 0.00 | 0.00 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
DGC | 98008 | 102682 | - | Successful | %100 | 69 | - | 20/02/2024 11:29 | 21/03/2024 07:37 | 56.00 $DGC |
DGC | 105251 | 98008 | - | Successful | %100 | 27 | - | 03/03/2023 21:33 | 20/02/2024 11:29 | 56.00 $DGC |
DGC | 105251 | 98008 | - | Successful | %100 | 30 | - | 24/02/2023 12:34 | 03/03/2023 21:33 | 56.00 $DGC |
DGC | 105251 | 95785 | - | Successful | %100 | 66 | - | 11/02/2023 14:41 | 24/02/2023 12:34 | 56.00 $DGC |
DGC | 105251 | 108413 | - | Successful | %100 | 34 | - | 05/02/2023 17:56 | 11/02/2023 14:41 | 56.00 $DGC |
DGC | 119855 | 118597 | - | Successful | %100 | 51 | - | 28/01/2023 15:15 | 05/02/2023 17:56 | 56.00 $DGC |
DGC | 204077 | 191817 | - | Successful | %100 | 69 | - | 18/01/2023 20:03 | 28/01/2023 15:15 | 56.00 $DGC |
DGC | 200186 | 96724 | - | Successful | %100 | 37 | - | 05/01/2023 08:30 | 18/01/2023 20:03 | 56.00 $DGC |
DGC | 197450 | 200186 | - | Successful | %100 | 63 | - | 30/12/2022 13:37 | 05/01/2023 08:30 | 56.00 $DGC |
DGC | 200092 | 199313 | - | Successful | %100 | 28 | - | 18/12/2022 20:22 | 30/12/2022 13:37 | 56.00 $DGC |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.