Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost |
---|---|---|---|---|---|
64.71% | 44 | 24 | 10,992.13 | 879.00 | 0.04 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
20 | 9 | 13 | 1 | 1 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
DGC | 123035 | 120690 | - | In Progress | %100 | - | 0.042200 AVXT | 17/12/2024 22:30 | - | - |
DGC | 123035 | 120690 | - | Successful | %100 | 39 | 0.042200 AVXT | 13/12/2024 09:15 | 17/12/2024 22:30 | 67.00 $DGC |
DGC | 123035 | 120690 | - | Successful | %100 | 70 | 0.042200 AVXT | 08/12/2024 20:00 | 13/12/2024 09:15 | 67.00 $DGC |
DGC | 123035 | 120690 | - | Successful | %100 | 77 | 0.042200 AVXT | 04/12/2024 06:45 | 08/12/2024 20:00 | 67.00 $DGC |
DGC | 123035 | 120690 | - | Successful | %100 | 41 | 0.042200 AVXT | 29/11/2024 17:30 | 04/12/2024 06:45 | 67.00 $DGC |
DGC | 123035 | 120690 | - | Successful | %100 | 87 | 0.042200 AVXT | 25/11/2024 04:15 | 29/11/2024 17:30 | 67.00 $DGC |
DGC | 123035 | 120690 | - | Successful | %100 | 15 | 0.042200 AVXT | 20/11/2024 15:00 | 25/11/2024 04:15 | 67.00 $DGC |
DGC | 123035 | 120690 | - | Successful | %100 | 90 | 0.042200 AVXT | 16/11/2024 01:45 | 20/11/2024 15:00 | 67.00 $DGC |
DGC | 123035 | 120690 | - | Successful | %100 | 58 | 0.042200 AVXT | 11/11/2024 12:30 | 16/11/2024 01:45 | 67.00 $DGC |
DGC | 123035 | 120690 | - | Successful | %100 | 15 | 0.042200 AVXT | 06/11/2024 23:15 | 11/11/2024 12:30 | 67.00 $DGC |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.