Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost |
---|---|---|---|---|---|
0.00% | 0 | 0 | 0.00 | 0.00 | 0.00 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
DGC | 201628 | 201758 | - | In Progress | %100 | - | - | 15/01/2024 22:24 | - | - |
DGC | 201628 | 201758 | - | Successful | %100 | 100 | - | 04/01/2024 08:18 | 15/01/2024 22:24 | 56.00 $DGC |
DGC | 201628 | 201758 | - | Successful | %100 | 35 | - | 29/12/2023 13:09 | 04/01/2024 08:17 | 56.00 $DGC |
DGC | 199421 | 206260 | - | Successful | %100 | 60 | - | 23/02/2023 12:38 | 12/12/2023 15:03 | 75.00 $DGC |
DGC | 199421 | 206260 | - | Successful | %100 | 55 | - | 11/02/2023 13:44 | 23/02/2023 12:38 | 75.00 $DGC |
DGC | 199421 | 206260 | - | Successful | %100 | 5 | - | 28/01/2023 13:39 | 11/02/2023 13:43 | 75.00 $DGC |
DGC | 199421 | 206260 | - | Successful | %100 | 77 | - | 18/01/2023 20:16 | 28/01/2023 13:38 | 75.00 $DGC |
DGC | 199421 | 206260 | - | Successful | %100 | 4 | - | 10/01/2023 18:44 | 18/01/2023 20:16 | 75.00 $DGC |
DGC | 188338 | 188550 | - | Successful | %100 | 66 | - | 01/01/2023 17:30 | 08/01/2023 11:39 | 56.00 $DGC |
DGC | 201756 | 201758 | - | Successful | %100 | 19 | - | 25/12/2022 15:23 | 01/01/2023 17:30 | 56.00 $DGC |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.