Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost |
---|---|---|---|---|---|
47.06% | 56 | 63 | 14,792.18 | 1,864.00 | 2,209.30 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
31 | 14 | 10 | 0 | 1 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
AVAXTAR | 2604 | 2520 | - | Failed | %50 | 66 | 450.000000 MNDL | 03/01/2023 09:27 | 20/01/2023 09:18 | 23.00 $DGC |
AVAXTAR | 2604 | 2520 | - | Failed | %50 | 99 | 450.000000 MNDL | 28/12/2022 19:00 | 03/01/2023 09:27 | 23.00 $DGC |
AVAXTAR | 2604 | 2520 | - | Failed | %50 | 92 | 450.000000 MNDL | 23/12/2022 04:36 | 28/12/2022 19:00 | 23.00 $DGC |
AVAXTAR | 2604 | 2520 | 204035 | Successful | %50 | 33 | 450.000000 MNDL | 17/12/2022 14:09 | 23/12/2022 04:36 | 317 $AVXT |
AVAXTAR | 2604 | 2520 | - | Failed | %50 | 96 | 450.000000 MNDL | 11/12/2022 23:42 | 17/12/2022 14:09 | 23.00 $DGC |
AVAXTAR | 2604 | 2520 | - | Failed | %50 | 79 | 450.000000 MNDL | 06/12/2022 09:15 | 11/12/2022 23:42 | 23.00 $DGC |
AVAXTAR | 2604 | 2520 | 200368 | Successful | %50 | 37 | 450.000000 MNDL | 30/11/2022 18:48 | 06/12/2022 09:15 | 380 $AVXT |
AVAXTAR | 2604 | 2520 | - | Failed | %50 | 83 | 450.000000 MNDL | 25/11/2022 04:24 | 30/11/2022 18:48 | 23.00 $DGC |
AVAXTAR | 2604 | 2520 | - | Failed | %50 | 89 | 450.000000 MNDL | 19/11/2022 13:57 | 25/11/2022 04:24 | 23.00 $DGC |
AVAXTAR | 1011 | 1582 | 196683 | Successful | %50 | 31 | 450.000000 MNDL | 16/11/2022 11:00 | 19/11/2022 13:54 | 443 $AVXT |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.