Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost |
---|---|---|---|---|---|
50.00% | 7 | 7 | 2,143.95 | 270.00 | 3,376.30 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
2 | 3 | 2 | 0 | 0 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
DGC | 40525 | 27139 | - | In Progress | %100 | - | - | 16/02/2022 16:49 | - | - |
DGC | 42708 | 29479 | - | Successful | %100 | 65 | - | 07/02/2022 07:08 | 16/02/2022 16:49 | 68.00 $DGC |
DGC | 27610 | 49988 | - | Successful | %100 | 54 | - | 24/01/2022 19:51 | 07/02/2022 06:41 | 81.00 $DGC |
DGC | 39202 | 47011 | - | Successful | %100 | 79 | - | 18/01/2022 00:32 | 24/01/2022 19:48 | 81.00 $DGC |
DGC | 42708 | 49988 | - | Successful | %100 | 66 | - | 12/01/2022 09:44 | 18/01/2022 00:28 | 74.00 $DGC |
DGC | 39202 | 31983 | - | Successful | %100 | 46 | - | 02/01/2022 04:53 | 09/01/2022 01:38 | 76.00 $DGC |
DGC | 39202 | 49988 | - | Successful | %100 | 8 | - | 26/12/2021 06:21 | 02/01/2022 04:53 | 81.00 $DGC |
DGC | 27610 | 23051 | - | Successful | %100 | 56 | - | 20/12/2021 16:38 | 26/12/2021 06:20 | 76.00 $DGC |
DGC | 39202 | 27610 | - | Successful | %100 | 32 | - | 15/12/2021 06:21 | 20/12/2021 16:38 | 89.00 $DGC |
AVAXTAR | 397 | 3240 | - | Failed | %60 | 79 | - | 08/12/2021 17:53 | 15/12/2021 06:20 | 36.00 $DGC |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.