Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost |
---|---|---|---|---|---|
80.00% | 12 | 3 | 3,037.62 | 117.00 | 3,006.30 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
8 | 0 | 2 | 2 | 0 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
DGC | 200838 | 200913 | - | In Progress | %100 | - | - | 08/02/2024 13:38 | - | - |
DGC | 200838 | 200913 | - | Successful | %100 | 87 | - | 15/01/2024 22:45 | 08/02/2024 13:38 | 56.00 $DGC |
DGC | 200838 | 200913 | - | Successful | %100 | 23 | - | 08/01/2024 00:09 | 15/01/2024 22:45 | 56.00 $DGC |
DGC | 200838 | 200913 | - | Successful | %100 | 23 | - | 27/12/2023 11:58 | 08/01/2024 00:09 | 56.00 $DGC |
DGC | 200838 | 200913 | - | Successful | %100 | 14 | - | 20/12/2023 16:23 | 27/12/2023 11:57 | 56.00 $DGC |
DGC | 200838 | 200913 | - | Successful | %100 | 83 | - | 15/12/2023 00:28 | 20/12/2023 16:23 | 56.00 $DGC |
DGC | 200838 | 200913 | - | Successful | %100 | 15 | - | 28/11/2023 23:14 | 15/12/2023 00:28 | 56.00 $DGC |
DGC | 19503 | 23935 | - | Successful | %100 | 42 | - | 17/05/2023 13:13 | 28/11/2023 23:14 | 56.00 $DGC |
DGC | 19503 | 23935 | - | Successful | %100 | 90 | - | 06/05/2023 18:15 | 17/05/2023 13:13 | 56.00 $DGC |
DGC | 19503 | 23935 | - | Successful | %100 | 72 | - | 19/04/2023 16:56 | 06/05/2023 18:15 | 56.00 $DGC |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.