

| Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost | 
|---|---|---|---|---|---|
| 58.00% | 29 | 21 | 7,725.36 | 684.00 | 240.00 | 
| Common | Uncommon | Rare | Epic | Legend | 
|---|---|---|---|---|
| 10 | 13 | 5 | 0 | 1 | 
| Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward | 
|---|---|---|---|---|---|---|---|---|---|---|
| AVAXTAR |  9411 |  9412 |  110249 | Successful | %60 | 27 | 225.000000 MNDL | 18/04/2022 10:55 | 21/04/2022 06:47 | 507 $AVXT | 
| AVAXTAR |  9411 |  9412 |  108825 | Successful | %60 | 6 | 225.000000 MNDL | 15/04/2022 22:12 | 18/04/2022 10:54 | 591 $AVXT | 
| AVAXTAR |  9411 |  9412 | - | Failed | %60 | 85 | 225.000000 MNDL | 13/04/2022 06:43 | 15/04/2022 22:12 | 36.00 $DGC | 
| AVAXTAR |  9412 |  9411 |  106217 | Successful | %60 | 50 | 225.000000 MNDL | 10/04/2022 10:07 | 13/04/2022 06:43 | 591 $AVXT | 
| AVAXTAR |  9411 |  9412 | - | Failed | %60 | 71 | 225.000000 MNDL | 07/04/2022 20:52 | 10/04/2022 10:07 | 36.00 $DGC | 
| AVAXTAR |  9115 |  9203 |  103476 | Successful | %60 | 3 | 225.000000 MNDL | 05/04/2022 08:05 | 07/04/2022 20:46 | 422 $AVXT | 
| AVAXTAR |  9115 |  9203 |  102264 | Successful | %60 | 16 | 225.000000 MNDL | 02/04/2022 19:19 | 05/04/2022 08:04 | 422 $AVXT | 
| AVAXTAR |  9115 |  9203 |  100959 | Successful | %60 | 40 | 225.000000 MNDL | 31/03/2022 06:46 | 02/04/2022 19:19 | 591 $AVXT | 
| AVAXTAR |  9115 |  9203 | - | Failed | %60 | 75 | 225.000000 MNDL | 28/03/2022 11:42 | 31/03/2022 06:46 | 36.00 $DGC | 
| AVAXTAR |  9115 |  9203 |  98323 | Successful | %60 | 39 | 225.000000 MNDL | 25/03/2022 23:07 | 28/03/2022 11:41 | 591 $AVXT | 
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.