

| Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost | 
|---|---|---|---|---|---|
| 52.63% | 10 | 9 | 1,520.45 | 324.00 | 0.00 | 
| Common | Uncommon | Rare | Epic | Legend | 
|---|---|---|---|---|
| 7 | 3 | 0 | 0 | 0 | 
| Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward | 
|---|---|---|---|---|---|---|---|---|---|---|
| AVAXTAR |  7040 |  7043 | - | In Progress | %60 | - | - | 31/07/2022 17:00 | - | - | 
| AVAXTAR |  946 |  7093 |  154385 | Successful | %55 | 20 | - | 05/07/2022 15:25 | 31/07/2022 16:24 | 317 $AVXT | 
| AVAXTAR |  7093 |  7043 | - | Failed | %60 | 98 | - | 27/02/2022 12:02 | 05/07/2022 15:23 | 36.00 $DGC | 
| AVAXTAR |  7093 |  7043 |  84258 | Successful | %60 | 36 | - | 08/02/2022 11:12 | 27/02/2022 12:00 | 0 $AVXT | 
| AVAXTAR |  7055 |  7057 | - | Failed | %60 | 74 | - | 31/01/2022 22:12 | 08/02/2022 11:11 | 36.00 $DGC | 
| AVAXTAR |  7054 |  947 |  73062 | Successful | %50 | 20 | - | 31/12/2021 20:06 | 31/01/2022 22:10 | 0 $AVXT | 
| AVAXTAR |  1041 |  1043 |  62957 | Successful | %50 | 25 | - | 22/12/2021 17:56 | 31/12/2021 20:04 | 1 $AVXT | 
| AVAXTAR |  1041 |  1043 | - | Failed | %50 | 94 | - | 06/12/2021 20:50 | 22/12/2021 17:56 | 30.00 $DGC | 
| AVAXTAR |  7096 |  734 | - | Failed | %50 | 77 | - | 25/11/2021 12:33 | 06/12/2021 20:36 | 30.00 $DGC | 
| AVAXTAR |  4664 |  359 |  51161 | Successful | %95 | 18 | - | 20/11/2021 23:21 | 25/11/2021 12:32 | 0 $AVXT | 
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.