

| Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost | 
|---|---|---|---|---|---|
| 57.95% | 51 | 37 | 14,199.71 | 1,317.00 | 13,632.30 | 
| Common | Uncommon | Rare | Epic | Legend | 
|---|---|---|---|---|
| 25 | 14 | 10 | 2 | 0 | 
| Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward | 
|---|---|---|---|---|---|---|---|---|---|---|
| AVAXTAR |  5278 |  9081 | - | In Progress | %65 | - | 180.000000 MNDL | 29/12/2022 21:15 | - | - | 
| AVAXTAR |  5639 |  7730 |  189090 | Successful | %60 | 30 | 450.000000 MNDL | 17/09/2022 19:43 | 29/10/2022 15:12 | 538 $AVXT | 
| AVAXTAR |  5709 |  4338 | - | Failed | %60 | 69 | 180.000000 MNDL | 15/08/2022 21:49 | 17/09/2022 19:41 | 27.00 $DGC | 
| AVAXTAR |  4338 |  5709 | - | Failed | %60 | 73 | 180.000000 MNDL | 07/08/2022 10:34 | 15/08/2022 21:49 | 36.00 $DGC | 
| AVAXTAR |  5278 |  463 | - | Failed | %60 | 89 | 180.000000 MNDL | 02/08/2022 12:43 | 07/08/2022 10:25 | 36.00 $DGC | 
| AVAXTAR |  5639 |  5709 |  155151 | Successful | %65 | 29 | 180.000000 MNDL | 29/07/2022 10:29 | 02/08/2022 12:37 | 317 $AVXT | 
| AVAXTAR |  5639 |  4006 |  153492 | Successful | %70 | 46 | 180.000000 MNDL | 24/07/2022 21:56 | 29/07/2022 10:09 | 380 $AVXT | 
| AVAXTAR |  4303 |  4672 | - | Failed | %65 | 94 | 180.000000 MNDL | 20/07/2022 20:51 | 24/07/2022 21:50 | 39.00 $DGC | 
| AVAXTAR |  4503 |  4338 |  150104 | Successful | %60 | 9 | 180.000000 MNDL | 16/07/2022 23:23 | 20/07/2022 20:46 | 317 $AVXT | 
| AVAXTAR |  7258 |  5709 | - | Failed | %60 | 89 | 180.000000 MNDL | 12/07/2022 17:24 | 16/07/2022 23:06 | 36.00 $DGC | 
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.