

| Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost | 
|---|---|---|---|---|---|
| 66.67% | 22 | 11 | 1,791.48 | 399.00 | 6,334.30 | 
| Common | Uncommon | Rare | Epic | Legend | 
|---|---|---|---|---|
| 12 | 7 | 1 | 2 | 0 | 
| Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward | 
|---|---|---|---|---|---|---|---|---|---|---|
| DGC |  68470 |  28405 | - | Successful | %100 | 82 | 90.000000 MNDL | 13/02/2022 21:28 | 26/02/2022 01:24 | 89.00 $DGC | 
| DGC |  76548 |  65779 | - | Successful | %100 | 12 | 90.000000 MNDL | 11/02/2022 01:42 | 13/02/2022 21:26 | 95.00 $DGC | 
| DGC |  65779 |  28406 | - | Successful | %100 | 37 | 0.126700 AVXT | 06/02/2022 18:47 | 11/02/2022 01:13 | 89.00 $DGC | 
| AVAXTAR |  9361 |  9884 |  75017 | Successful | %60 | 18 | 0.126700 AVXT | 28/01/2022 01:47 | 06/02/2022 18:45 | 0 $AVXT | 
| AVAXTAR |  9324 |  9331 | - | Failed | %60 | 70 | 0.126700 AVXT | 22/01/2022 22:54 | 28/01/2022 01:30 | 36.00 $DGC | 
| AVAXTAR |  6555 |  9326 |  70065 | Successful | %60 | 16 | 0.126700 AVXT | 18/01/2022 01:48 | 22/01/2022 22:51 | 1 $AVXT | 
| AVAXTAR |  6555 |  9326 |  68470 | Successful | %60 | 25 | 0.126700 AVXT | 12/01/2022 05:28 | 18/01/2022 01:47 | 1 $AVXT | 
| AVAXTAR |  9372 |  9422 | - | Failed | %65 | 90 | 0.126700 AVXT | 07/01/2022 12:30 | 12/01/2022 05:27 | 39.00 $DGC | 
| AVAXTAR |  9334 |  9326 |  65087 | Successful | %60 | 8 | 0.126700 AVXT | 03/01/2022 15:15 | 07/01/2022 12:29 | 1 $AVXT | 
| AVAXTAR |  9372 |  9422 |  63854 | Successful | %65 | 23 | 0.126700 AVXT | 30/12/2021 22:18 | 03/01/2022 15:14 | 0 $AVXT | 
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.