

| Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost | 
|---|---|---|---|---|---|
| 51.43% | 18 | 17 | 2,150.06 | 630.00 | 5,751.00 | 
| Common | Uncommon | Rare | Epic | Legend | 
|---|---|---|---|---|
| 7 | 8 | 3 | 0 | 0 | 
| Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward | 
|---|---|---|---|---|---|---|---|---|---|---|
| AVAXTAR |  6555 |  1368 |  83505 | Successful | %65 | 57 | 90.000000 MNDL | 11/02/2022 01:34 | 26/02/2022 01:20 | 1 $AVXT | 
| AVAXTAR |  9239 |  9422 | - | Failed | %60 | 64 | 0.126700 AVXT | 06/02/2022 18:44 | 11/02/2022 01:15 | 36.00 $DGC | 
| AVAXTAR |  9392 |  9427 | - | Failed | %65 | 80 | 0.126700 AVXT | 28/01/2022 01:44 | 03/02/2022 00:50 | 39.00 $DGC | 
| AVAXTAR |  9337 |  9885 | - | Failed | %60 | 78 | 0.126700 AVXT | 22/01/2022 22:59 | 28/01/2022 01:30 | 36.00 $DGC | 
| DGC |  28405 |  63856 | - | Successful | %100 | 92 | 0.126700 AVXT | 18/01/2022 18:39 | 22/01/2022 22:51 | 89.00 $DGC | 
| AVAXTAR |  9330 |  9331 |  68698 | Successful | %55 | 21 | 0.126700 AVXT | 14/01/2022 13:09 | 18/01/2022 18:36 | 0 $AVXT | 
| AVAXTAR |  9323 |  9332 | - | Failed | %60 | 66 | 0.126700 AVXT | 09/01/2022 19:57 | 13/01/2022 20:32 | 36.00 $DGC | 
| DGC |  47834 |  30101 | - | Successful | %100 | 95 | 0.126700 AVXT | 06/01/2022 22:01 | 09/01/2022 19:56 | 89.00 $DGC | 
| DGC |  32705 |  43324 | - | Successful | %100 | 21 | 0.126700 AVXT | 03/01/2022 15:18 | 06/01/2022 22:00 | 89.00 $DGC | 
| AVAXTAR |  9392 |  9427 |  63857 | Successful | %65 | 21 | 0.126700 AVXT | 30/12/2021 22:18 | 03/01/2022 15:15 | 0 $AVXT | 
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.