

| Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost | 
|---|---|---|---|---|---|
| 50.00% | 10 | 10 | 2,864.63 | 300.00 | 5,624.20 | 
| Common | Uncommon | Rare | Epic | Legend | 
|---|---|---|---|---|
| 2 | 3 | 3 | 2 | 0 | 
| Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward | 
|---|---|---|---|---|---|---|---|---|---|---|
| DGC |  106259 |  105251 | - | In Progress | %100 | - | - | 20/02/2024 11:30 | - | - | 
| DGC |  106259 |  95785 | - | Successful | %100 | 45 | - | 03/03/2023 21:36 | 20/02/2024 11:30 | 56.00 $DGC | 
| DGC |  106259 |  95785 | - | Successful | %100 | 42 | - | 24/02/2023 12:35 | 03/03/2023 21:36 | 56.00 $DGC | 
| DGC |  106259 |  118597 | - | Successful | %100 | 89 | - | 11/02/2023 14:42 | 24/02/2023 12:35 | 56.00 $DGC | 
| DGC |  106259 |  118597 | - | Successful | %100 | 58 | - | 05/02/2023 17:57 | 11/02/2023 14:42 | 56.00 $DGC | 
| DGC |  106460 |  106259 | - | Successful | %100 | 67 | - | 28/01/2023 15:13 | 05/02/2023 17:57 | 56.00 $DGC | 
| DGC |  205323 |  199736 | - | Successful | %100 | 85 | - | 18/01/2023 20:05 | 28/01/2023 15:12 | 56.00 $DGC | 
| DGC |  205394 |  102682 | - | Successful | %100 | 12 | - | 05/01/2023 08:31 | 18/01/2023 20:05 | 56.00 $DGC | 
| DGC |  205394 |  202714 | - | Successful | %100 | 70 | - | 30/12/2022 13:36 | 05/01/2023 08:31 | 56.00 $DGC | 
| DGC |  182204 |  191996 | - | Successful | %100 | 89 | - | 18/12/2022 20:24 | 30/12/2022 13:36 | 56.00 $DGC | 
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.