

| Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost | 
|---|---|---|---|---|---|
| 80.00% | 4 | 1 | 2,854.15 | 42.00 | 1,950.00 | 
| Common | Uncommon | Rare | Epic | Legend | 
|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | 
| Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward | 
|---|---|---|---|---|---|---|---|---|---|---|
| AVAXTAR |  1830 |  1831 |  41189 | Successful | %70 | 20 | - | 25/09/2021 19:07 | 27/10/2021 05:18 | 1 $AVXT | 
| AVAXTAR |  1580 |  2095 |  27236 | Successful | %70 | 13 | 0.530000 AVXT | 09/09/2021 03:41 | 14/09/2021 03:34 | 2 $AVXT | 
| AVAXTAR |  1580 |  2095 |  25655 | Successful | %70 | 23 | 0.710000 AVXT | 05/09/2021 17:56 | 09/09/2021 03:41 | 2 $AVXT | 
| AVAXTAR |  1580 |  2095 |  24505 | Successful | %70 | 32 | 0.710000 AVXT | 01/09/2021 18:01 | 05/09/2021 17:56 | 3 $AVXT | 
| AVAXTAR |  2095 |  1580 | - | Failed | %70 | 87 | - | 27/08/2021 01:50 | 01/09/2021 18:01 | 42.00 $DGC | 
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.