

| Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost | 
|---|---|---|---|---|---|
| 80.00% | 4 | 1 | 2,375.47 | 42.00 | 1,950.00 | 
| Common | Uncommon | Rare | Epic | Legend | 
|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 1 | 
| Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward | 
|---|---|---|---|---|---|---|---|---|---|---|
| AVAXTAR |  2073 |  1827 |  41188 | Successful | %70 | 48 | - | 25/09/2021 19:07 | 27/10/2021 05:17 | 1 $AVXT | 
| AVAXTAR |  1830 |  1831 |  27235 | Successful | %70 | 53 | 0.530000 AVXT | 09/09/2021 03:41 | 14/09/2021 03:33 | 2 $AVXT | 
| AVAXTAR |  1830 |  1831 | - | Failed | %70 | 86 | 0.710000 AVXT | 05/09/2021 17:56 | 09/09/2021 03:41 | 42.00 $DGC | 
| AVAXTAR |  1830 |  1831 |  24504 | Successful | %70 | 41 | 0.710000 AVXT | 01/09/2021 18:01 | 05/09/2021 17:55 | 3 $AVXT | 
| AVAXTAR |  1831 |  1830 |  23300 | Successful | %70 | 70 | - | 27/08/2021 01:50 | 01/09/2021 18:00 | 2 $AVXT | 
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.