Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost | $MNDL Cost |
---|---|---|---|---|---|---|
67.78% | 61 | 29 | 23,788.20 | 1,152.00 | 5,320.00 | 225.00 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
27 | 19 | 12 | 2 | 1 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
AVAXTAR | ![]() | ![]() | - | In Progress | %70 | - | 225.000000 MNDL | 24/06/2022 21:10 | - | - |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 23 | 225.000000 MNDL | 22/06/2022 14:09 | 24/06/2022 21:10 | 507 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 28 | 225.000000 MNDL | 20/06/2022 07:29 | 22/06/2022 14:09 | 422 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 16 | 225.000000 MNDL | 17/06/2022 20:40 | 20/06/2022 07:29 | 422 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 54 | 225.000000 MNDL | 15/06/2022 14:52 | 17/06/2022 20:40 | 507 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 80 | 225.000000 MNDL | 13/06/2022 09:05 | 15/06/2022 14:52 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 3 | 225.000000 MNDL | 10/06/2022 20:23 | 13/06/2022 09:05 | 422 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 16 | 225.000000 MNDL | 08/06/2022 13:18 | 10/06/2022 20:23 | 422 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 5 | 225.000000 MNDL | 06/06/2022 06:49 | 08/06/2022 13:15 | 422 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 36 | 225.000000 MNDL | 03/06/2022 07:19 | 06/06/2022 06:48 | 591 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 48 | 225.000000 MNDL | 31/05/2022 21:28 | 03/06/2022 07:18 | 591 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 82 | 225.000000 MNDL | 29/05/2022 10:05 | 31/05/2022 21:28 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 49 | 225.000000 MNDL | 26/05/2022 13:42 | 29/05/2022 10:05 | 591 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 7 | 225.000000 MNDL | 24/05/2022 06:49 | 26/05/2022 13:42 | 845 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 26 | 225.000000 MNDL | 21/05/2022 13:04 | 24/05/2022 06:49 | 422 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 75 | 225.000000 MNDL | 19/05/2022 06:35 | 21/05/2022 13:04 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 83 | 225.000000 MNDL | 16/05/2022 22:28 | 19/05/2022 06:35 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 37 | 225.000000 MNDL | 14/05/2022 12:34 | 16/05/2022 21:19 | 591 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 33 | 225.000000 MNDL | 11/05/2022 22:43 | 14/05/2022 12:34 | 422 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 32 | 225.000000 MNDL | 06/05/2022 09:30 | 11/05/2022 22:43 | 422 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 74 | 225.000000 MNDL | 01/05/2022 17:20 | 06/05/2022 09:30 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 42 | 225.000000 MNDL | 29/04/2022 04:25 | 01/05/2022 17:18 | 507 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 90 | 225.000000 MNDL | 23/04/2022 19:17 | 29/04/2022 04:09 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 68 | 225.000000 MNDL | 21/04/2022 08:39 | 23/04/2022 18:54 | 422 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 49 | 225.000000 MNDL | 18/04/2022 20:01 | 21/04/2022 06:51 | 422 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 81 | 225.000000 MNDL | 16/04/2022 13:06 | 18/04/2022 20:01 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 55 | 225.000000 MNDL | 14/04/2022 07:14 | 16/04/2022 13:06 | 507 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 61 | 225.000000 MNDL | 11/04/2022 22:32 | 14/04/2022 07:14 | 507 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 39 | 225.000000 MNDL | 09/04/2022 12:51 | 11/04/2022 22:32 | 422 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 21 | 225.000000 MNDL | 07/04/2022 06:37 | 09/04/2022 12:51 | 591 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 61 | 225.000000 MNDL | 04/04/2022 18:59 | 07/04/2022 06:36 | 507 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 79 | 225.000000 MNDL | 02/04/2022 12:39 | 04/04/2022 18:59 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 10 | 225.000000 MNDL | 31/03/2022 06:50 | 02/04/2022 12:38 | 507 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 79 | 225.000000 MNDL | 28/03/2022 19:19 | 31/03/2022 06:50 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 44 | 225.000000 MNDL | 26/03/2022 12:55 | 28/03/2022 19:18 | 718 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 85 | 225.000000 MNDL | 24/03/2022 06:35 | 26/03/2022 12:55 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 57 | 225.000000 MNDL | 21/03/2022 19:35 | 24/03/2022 06:35 | 422 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 64 | 225.000000 MNDL | 19/03/2022 12:45 | 21/03/2022 19:34 | 591 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 76 | 225.000000 MNDL | 17/03/2022 06:51 | 19/03/2022 12:45 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 84 | 225.000000 MNDL | 14/03/2022 21:46 | 17/03/2022 06:50 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 100 | 225.000000 MNDL | 12/03/2022 14:15 | 14/03/2022 21:45 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 47 | 225.000000 MNDL | 10/03/2022 07:22 | 12/03/2022 14:15 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 55 | 225.000000 MNDL | 07/03/2022 17:19 | 10/03/2022 07:21 | 0 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 95 | 225.000000 MNDL | 05/03/2022 07:22 | 07/03/2022 17:18 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 90 | 225.000000 MNDL | 02/03/2022 20:58 | 05/03/2022 07:22 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 42 | 225.000000 MNDL | 28/02/2022 14:57 | 02/03/2022 20:58 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 18 | 225.000000 MNDL | 26/02/2022 06:29 | 28/02/2022 14:56 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 3 | 225.000000 MNDL | 23/02/2022 20:46 | 26/02/2022 06:27 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 94 | 225.000000 MNDL | 21/02/2022 12:35 | 23/02/2022 20:46 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 83 | 225.000000 MNDL | 19/02/2022 06:49 | 21/02/2022 12:34 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 99 | 225.000000 MNDL | 16/02/2022 19:44 | 19/02/2022 06:40 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 38 | 225.000000 MNDL | 14/02/2022 13:52 | 16/02/2022 19:44 | 0 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 25 | 225.000000 MNDL | 12/02/2022 07:31 | 14/02/2022 13:49 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | - | Canceled | %70 | - | - | 12/02/2022 07:29 | 12/02/2022 07:29 | - |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %60 | 54 | 225.000000 MNDL | 09/02/2022 14:50 | 12/02/2022 07:26 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %60 | 80 | - | 03/02/2022 06:46 | 09/02/2022 14:02 | 36.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %60 | 3 | - | 27/01/2022 15:20 | 03/02/2022 06:45 | 0 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %60 | 23 | - | 21/01/2022 07:35 | 27/01/2022 15:20 | 0 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %60 | 8 | - | 14/01/2022 18:07 | 21/01/2022 07:24 | 0 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %60 | 15 | - | 08/01/2022 06:53 | 14/01/2022 18:01 | 0 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %60 | 39 | - | 01/01/2022 13:40 | 08/01/2022 06:24 | 0 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %60 | 76 | - | 26/12/2021 06:26 | 01/01/2022 13:40 | 36.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %60 | 8 | - | 19/12/2021 15:08 | 26/12/2021 06:25 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %60 | 54 | - | 13/12/2021 06:33 | 19/12/2021 15:08 | 0 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %60 | 92 | - | 06/12/2021 22:02 | 13/12/2021 06:33 | 36.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %60 | 22 | - | 30/11/2021 13:59 | 06/12/2021 22:01 | 0 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %60 | 37 | - | 24/11/2021 06:33 | 30/11/2021 13:57 | 0 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %60 | 55 | - | 17/11/2021 22:14 | 24/11/2021 06:32 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %60 | 67 | - | 11/11/2021 14:59 | 17/11/2021 22:14 | 36.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %60 | 20 | - | 05/11/2021 06:24 | 11/11/2021 14:18 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %60 | 78 | - | 29/10/2021 18:57 | 05/11/2021 06:24 | 36.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %60 | 43 | - | 23/10/2021 08:54 | 29/10/2021 18:49 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %60 | 4 | - | 16/10/2021 19:01 | 23/10/2021 08:54 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %60 | 42 | - | 10/10/2021 08:41 | 16/10/2021 19:00 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %60 | 56 | - | 03/10/2021 21:25 | 10/10/2021 08:40 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %60 | 68 | - | 27/09/2021 14:04 | 03/10/2021 21:23 | 36.00 $DGC |
AVAXTAR | ![]() | ![]() | - | Failed | %60 | 95 | - | 21/09/2021 06:30 | 27/09/2021 14:04 | 36.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %60 | 58 | - | 14/09/2021 20:26 | 21/09/2021 06:29 | 2 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %60 | 32 | 0.180000 AVXT | 09/09/2021 19:22 | 14/09/2021 20:24 | 2 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %60 | 90 | 0.240000 AVXT | 04/09/2021 16:25 | 09/09/2021 19:21 | 36.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %60 | 28 | 0.240000 AVXT | 30/08/2021 15:16 | 04/09/2021 16:24 | 4 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %60 | 74 | 0.320000 AVXT | 25/08/2021 14:17 | 30/08/2021 15:15 | 36.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %60 | 54 | 0.320000 AVXT | 20/08/2021 12:01 | 25/08/2021 14:15 | 3 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %60 | 97 | 0.420000 AVXT | 15/08/2021 09:27 | 20/08/2021 12:00 | 36.00 $DGC |
AVAXTAR | ![]() | ![]() | - | Failed | %60 | 77 | 0.420000 AVXT | 10/08/2021 08:20 | 15/08/2021 09:27 | 36.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %60 | 25 | 0.560000 AVXT | 05/08/2021 07:22 | 10/08/2021 08:20 | 5 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %60 | 5 | 0.560000 AVXT | 31/07/2021 06:21 | 05/08/2021 07:20 | 7 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %60 | 59 | 0.560000 AVXT | 26/07/2021 01:14 | 31/07/2021 06:17 | 7 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %60 | 16 | 0.750000 AVXT | 21/07/2021 00:16 | 26/07/2021 01:14 | 6 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %60 | 25 | 0.750000 AVXT | 15/07/2021 23:08 | 21/07/2021 00:15 | 8 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %50 | 12 | - | 04/07/2021 20:47 | 15/07/2021 23:03 | 8 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %50 | 15 | - | 27/06/2021 15:38 | 04/07/2021 20:47 | 10 $AVXT |
AVAXTAR | - | - | - | Failed | %60 | 79 | - | 21/06/2021 07:07 | 27/06/2021 15:27 | 50.00 $DGC |
AVAXTAR | - | - | - | Failed | %60 | 76 | - | 14/06/2021 21:00 | 21/06/2021 06:51 | 50.00 $DGC |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.