Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost |
---|---|---|---|---|---|
66.13% | 82 | 42 | 29,032.07 | 1,431.00 | 316.00 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
36 | 24 | 16 | 6 | 0 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
DGC | 25582 | 114521 | - | Canceled | %100 | - | - | 24/01/2024 14:45 | 24/01/2024 15:10 | - |
DGC | 25582 | 114521 | - | Successful | %100 | 40 | - | 19/01/2024 00:18 | 24/01/2024 14:45 | 56.00 $DGC |
DGC | 25582 | 114521 | - | Successful | %100 | 32 | - | 13/01/2024 09:51 | 19/01/2024 00:18 | 56.00 $DGC |
DGC | 25582 | 114521 | - | Successful | %100 | 62 | - | 07/01/2024 19:24 | 13/01/2024 09:51 | 56.00 $DGC |
DGC | 25582 | 114521 | - | Successful | %100 | 82 | - | 02/01/2024 04:57 | 07/01/2024 19:24 | 56.00 $DGC |
DGC | 25582 | 114521 | - | Successful | %100 | 5 | - | 27/12/2023 14:30 | 02/01/2024 04:57 | 56.00 $DGC |
DGC | 25582 | 114521 | - | Successful | %100 | 51 | - | 22/12/2023 00:03 | 27/12/2023 14:30 | 56.00 $DGC |
DGC | 25582 | 114521 | - | Successful | %100 | 71 | - | 16/12/2023 09:36 | 22/12/2023 00:03 | 56.00 $DGC |
DGC | 25582 | 114521 | - | Successful | %100 | 85 | - | 10/12/2023 19:09 | 16/12/2023 09:36 | 56.00 $DGC |
DGC | 25582 | 114521 | - | Successful | %100 | 56 | - | 05/12/2023 04:42 | 10/12/2023 19:09 | 56.00 $DGC |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.