Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost |
---|---|---|---|---|---|
49.21% | 31 | 32 | 12,240.33 | 998.00 | 0.00 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
15 | 10 | 4 | 0 | 2 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
DGC | 204470 | 175289 | - | Successful | %100 | 59 | - | 04/02/2023 16:27 | 08/02/2023 12:52 | 75.00 $DGC |
DGC | 204470 | 175289 | - | Successful | %100 | 6 | - | 31/01/2023 13:28 | 04/02/2023 16:26 | 75.00 $DGC |
DGC | 204470 | 175289 | - | Successful | %100 | 18 | - | 25/01/2023 15:19 | 31/01/2023 13:28 | 75.00 $DGC |
DGC | 204470 | 175289 | - | Successful | %100 | 23 | - | 21/01/2023 13:16 | 25/01/2023 15:19 | 75.00 $DGC |
DGC | 204470 | 175289 | - | Successful | %100 | 49 | - | 16/01/2023 22:18 | 21/01/2023 13:16 | 75.00 $DGC |
DGC | 204470 | 175289 | - | Successful | %100 | 91 | - | 12/01/2023 18:50 | 16/01/2023 22:17 | 75.00 $DGC |
DGC | 204470 | 175289 | - | Successful | %100 | 33 | - | 08/01/2023 21:35 | 12/01/2023 18:50 | 75.00 $DGC |
DGC | 204470 | 175289 | - | Successful | %100 | 99 | - | 04/01/2023 11:40 | 08/01/2023 21:35 | 75.00 $DGC |
DGC | 204470 | 175289 | - | Successful | %100 | 27 | - | 31/12/2022 13:06 | 04/01/2023 11:40 | 75.00 $DGC |
DGC | 175289 | 204470 | - | Successful | %100 | 32 | - | 27/12/2022 15:11 | 31/12/2022 13:06 | 75.00 $DGC |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.