Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost |
---|---|---|---|---|---|
0.00% | 0 | 0 | 0.00 | 0.00 | 0.00 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
DGC | 24185 | 41829 | - | In Progress | %100 | - | - | 30/11/2024 15:59 | - | - |
DGC | 24185 | 41829 | - | Successful | %100 | 74 | - | 20/11/2024 22:35 | 30/11/2024 15:59 | 56.00 $DGC |
DGC | 24185 | 41829 | - | Successful | %100 | 86 | - | 04/11/2024 09:21 | 20/11/2024 22:35 | 56.00 $DGC |
DGC | 24185 | 41829 | - | Successful | %100 | 66 | - | 22/10/2024 12:58 | 04/11/2024 09:21 | 56.00 $DGC |
DGC | 24185 | 41829 | - | Successful | %100 | 58 | - | 30/09/2024 16:42 | 22/10/2024 12:58 | 56.00 $DGC |
DGC | 24185 | 41829 | - | Successful | %100 | 89 | - | 23/09/2024 09:19 | 30/09/2024 16:42 | 56.00 $DGC |
DGC | 24185 | 41829 | - | Successful | %100 | 3 | - | 09/09/2024 09:55 | 23/09/2024 09:19 | 56.00 $DGC |
DGC | 24185 | 41829 | - | Successful | %100 | 35 | - | 02/09/2024 09:27 | 09/09/2024 09:55 | 56.00 $DGC |
DGC | 24185 | 41829 | - | Successful | %100 | 67 | - | 26/08/2024 08:32 | 02/09/2024 09:27 | 56.00 $DGC |
DGC | 24185 | 41829 | - | Successful | %100 | 60 | - | 19/08/2024 16:50 | 26/08/2024 08:32 | 56.00 $DGC |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.