Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost | $MNDL Cost |
---|---|---|---|---|---|---|
71.43% | 50 | 20 | 15,445.33 | 840.00 | 3,851.84 | 60.00 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
25 | 15 | 8 | 1 | 1 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 51 | 60.000000 MNDL | 01/07/2022 18:33 | 27/07/2022 22:15 | 317 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 42 | 90.000000 MNDL | 19/06/2022 00:14 | 01/07/2022 18:31 | 422 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 58 | 225.000000 MNDL | 14/06/2022 16:29 | 19/06/2022 00:14 | 591 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 16 | 225.000000 MNDL | 09/06/2022 02:50 | 14/06/2022 16:28 | 422 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 86 | 225.000000 MNDL | 01/06/2022 03:27 | 09/06/2022 02:50 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 68 | 225.000000 MNDL | 29/05/2022 15:09 | 01/06/2022 03:27 | 422 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 75 | 225.000000 MNDL | 24/05/2022 22:49 | 29/05/2022 15:09 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 49 | 225.000000 MNDL | 20/05/2022 16:49 | 24/05/2022 22:46 | 422 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 92 | 225.000000 MNDL | 15/05/2022 21:07 | 20/05/2022 16:49 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 83 | 225.000000 MNDL | 13/05/2022 02:50 | 15/05/2022 21:07 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 13 | 225.000000 MNDL | 10/05/2022 14:44 | 13/05/2022 02:50 | 591 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 63 | 225.000000 MNDL | 04/05/2022 01:59 | 10/05/2022 14:41 | 507 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 60 | 225.000000 MNDL | 01/05/2022 19:58 | 04/05/2022 01:59 | 507 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 19 | 225.000000 MNDL | 27/04/2022 12:40 | 01/05/2022 19:57 | 422 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 89 | 225.000000 MNDL | 23/04/2022 14:32 | 27/04/2022 12:40 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 72 | 225.000000 MNDL | 20/04/2022 08:32 | 23/04/2022 14:32 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 69 | 225.000000 MNDL | 16/04/2022 17:09 | 20/04/2022 08:23 | 591 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 42 | 225.000000 MNDL | 12/04/2022 20:40 | 16/04/2022 17:09 | 845 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 14 | 225.000000 MNDL | 09/04/2022 23:51 | 12/04/2022 20:40 | 422 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 68 | 225.000000 MNDL | 07/04/2022 12:59 | 09/04/2022 23:51 | 507 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 5 | 225.000000 MNDL | 03/04/2022 22:17 | 07/04/2022 12:56 | 591 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 53 | 225.000000 MNDL | 31/03/2022 09:48 | 03/04/2022 22:16 | 422 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 26 | 225.000000 MNDL | 28/03/2022 20:23 | 31/03/2022 09:47 | 422 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 68 | 225.000000 MNDL | 24/03/2022 20:40 | 28/03/2022 20:22 | 591 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 31 | 225.000000 MNDL | 22/03/2022 00:04 | 24/03/2022 20:39 | 507 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 61 | 225.000000 MNDL | 19/03/2022 14:44 | 22/03/2022 00:03 | 422 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 42 | 225.000000 MNDL | 17/03/2022 08:55 | 19/03/2022 14:43 | 422 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 26 | 225.000000 MNDL | 08/03/2022 22:16 | 17/03/2022 08:54 | 0 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 24 | 225.000000 MNDL | 04/03/2022 09:30 | 08/03/2022 22:14 | 0 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 35 | 0.042235 AVXT | 26/02/2022 19:01 | 04/03/2022 09:05 | 0 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 42 | 0.042235 AVXT | 21/02/2022 11:04 | 26/02/2022 18:41 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 40 | 0.042235 AVXT | 15/02/2022 18:06 | 21/02/2022 11:03 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 25 | 0.042235 AVXT | 10/02/2022 08:18 | 15/02/2022 18:05 | 0 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 33 | 0.042200 AVXT | 05/02/2022 16:27 | 10/02/2022 08:17 | 0 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 91 | 0.042200 AVXT | 31/01/2022 18:09 | 05/02/2022 16:27 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 4 | 0.042200 AVXT | 25/01/2022 15:54 | 31/01/2022 18:08 | 0 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 67 | 0.042200 AVXT | 20/01/2022 11:40 | 25/01/2022 15:53 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 34 | 0.042200 AVXT | 15/01/2022 19:54 | 20/01/2022 11:40 | 0 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 20 | 0.042200 AVXT | 10/01/2022 08:29 | 15/01/2022 19:54 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 55 | 0.042200 AVXT | 05/01/2022 08:34 | 10/01/2022 08:29 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 25 | 0.042200 AVXT | 31/12/2021 18:39 | 05/01/2022 08:33 | 0 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 91 | 0.042200 AVXT | 26/12/2021 23:08 | 31/12/2021 18:38 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 48 | 0.042200 AVXT | 22/12/2021 11:17 | 26/12/2021 23:08 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 89 | 0.042200 AVXT | 17/12/2021 17:02 | 22/12/2021 11:17 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 3 | 0.042200 AVXT | 12/12/2021 15:56 | 17/12/2021 17:01 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 45 | 0.042200 AVXT | 07/12/2021 16:43 | 12/12/2021 15:56 | 0 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 86 | 0.042200 AVXT | 02/12/2021 16:05 | 07/12/2021 16:43 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 31 | 0.042200 AVXT | 27/11/2021 17:05 | 02/12/2021 16:04 | 0 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 94 | 0.042200 AVXT | 22/11/2021 15:14 | 27/11/2021 17:05 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 47 | 0.042200 AVXT | 17/11/2021 17:34 | 22/11/2021 15:13 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 82 | 0.042200 AVXT | 12/11/2021 09:01 | 17/11/2021 17:34 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 27 | 0.042200 AVXT | 07/11/2021 21:07 | 12/11/2021 09:01 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 45 | 0.042200 AVXT | 03/11/2021 08:28 | 07/11/2021 21:06 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 61 | 0.042200 AVXT | 29/10/2021 11:21 | 03/11/2021 08:28 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 2 | 0.042200 AVXT | 24/10/2021 23:15 | 29/10/2021 11:21 | 0 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 93 | 0.042200 AVXT | 20/10/2021 10:27 | 24/10/2021 23:15 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 38 | 0.056300 AVXT | 15/10/2021 13:47 | 20/10/2021 10:26 | 0 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 39 | 0.056000 AVXT | 10/10/2021 23:42 | 15/10/2021 13:47 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 93 | 0.080000 AVXT | 06/10/2021 11:27 | 10/10/2021 23:42 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 37 | 0.080000 AVXT | 01/10/2021 14:01 | 06/10/2021 11:26 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 66 | 0.100000 AVXT | 26/09/2021 21:29 | 01/10/2021 14:00 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 58 | 0.130000 AVXT | 21/09/2021 23:37 | 26/09/2021 21:28 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 90 | 0.130000 AVXT | 17/09/2021 08:39 | 21/09/2021 23:37 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 96 | 0.180000 AVXT | 12/09/2021 18:35 | 17/09/2021 08:39 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 58 | 0.180000 AVXT | 07/09/2021 12:00 | 12/09/2021 18:34 | 2 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %60 | 99 | 0.240000 AVXT | 01/09/2021 22:36 | 07/09/2021 11:59 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | - | Failed | %60 | 79 | 0.320000 AVXT | 27/08/2021 20:49 | 01/09/2021 22:36 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | - | Failed | %60 | 81 | 0.320000 AVXT | 22/08/2021 16:31 | 27/08/2021 20:49 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | - | Failed | %60 | 95 | 0.420000 AVXT | 16/08/2021 10:48 | 22/08/2021 16:31 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %60 | 39 | 0.420000 AVXT | 11/08/2021 09:38 | 16/08/2021 10:47 | 5 $AVXT |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.