

| Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost | 
|---|---|---|---|---|---|
| 64.62% | 42 | 23 | 13,572.77 | 951.00 | 0.00 | 
| Common | Uncommon | Rare | Epic | Legend | 
|---|---|---|---|---|
| 20 | 11 | 8 | 2 | 1 | 
| Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward | 
|---|---|---|---|---|---|---|---|---|---|---|
| AVAXTAR |  6545 |  9100 | - | Canceled | %65 | - | 450.000000 MNDL | 15/07/2022 11:02 | 17/07/2022 14:58 | - | 
| AVAXTAR |  6540 |  4345 | - | Failed | %65 | 82 | 450.000000 MNDL | 12/07/2022 17:42 | 15/07/2022 10:02 | 39.00 $DGC | 
| AVAXTAR |  3998 |  2776 |  146798 | Successful | %65 | 65 | 450.000000 MNDL | 10/07/2022 04:31 | 12/07/2022 17:32 | 422 $AVXT | 
| AVAXTAR |  7836 |  7944 | - | Failed | %65 | 100 | 450.000000 MNDL | 07/07/2022 18:56 | 10/07/2022 04:15 | 39.00 $DGC | 
| AVAXTAR |  7836 |  7944 |  144867 | Successful | %65 | 65 | 450.000000 MNDL | 05/07/2022 08:11 | 07/07/2022 17:41 | 591 $AVXT | 
| AVAXTAR |  2776 |  2815 |  143848 | Successful | %60 | 42 | 450.000000 MNDL | 02/07/2022 14:44 | 05/07/2022 08:02 | 507 $AVXT | 
| AVAXTAR |  2753 |  9764 |  142807 | Successful | %60 | 52 | 450.000000 MNDL | 29/06/2022 21:59 | 02/07/2022 13:51 | 591 $AVXT | 
| AVAXTAR |  7836 |  7944 |  141660 | Successful | %65 | 32 | 225.000000 MNDL | 27/06/2022 10:19 | 29/06/2022 21:49 | 422 $AVXT | 
| AVAXTAR |  9839 |  4962 |  140529 | Successful | %65 | 35 | 225.000000 MNDL | 24/06/2022 19:27 | 27/06/2022 10:11 | 422 $AVXT | 
| AVAXTAR |  3978 |  2753 |  139462 | Successful | %65 | 21 | 225.000000 MNDL | 22/06/2022 00:30 | 24/06/2022 19:02 | 718 $AVXT | 
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.