

| Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost | 
|---|---|---|---|---|---|
| 77.01% | 67 | 20 | 13,183.45 | 845.00 | 0.13 | 
| Common | Uncommon | Rare | Epic | Legend | 
|---|---|---|---|---|
| 30 | 25 | 11 | 1 | 0 | 
| Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward | 
|---|---|---|---|---|---|---|---|---|---|---|
| AVAXTAR |  1609 |  2126 | - | Failed | %70 | 96 | 0.126700 AVXT | 14/12/2022 11:59 | 21/12/2022 18:41 | 32.00 $DGC | 
| AVAXTAR |  1609 |  2126 |  202117 | Successful | %70 | 43 | 0.126700 AVXT | 05/12/2022 22:53 | 14/12/2022 11:59 | 443 $AVXT | 
| AVAXTAR |  1609 |  2126 |  200257 | Successful | %70 | 26 | 0.126700 AVXT | 28/11/2022 18:41 | 05/12/2022 22:53 | 317 $AVXT | 
| AVAXTAR |  1609 |  2126 |  198769 | Successful | %70 | 30 | 0.126700 AVXT | 20/11/2022 17:19 | 28/11/2022 18:40 | 317 $AVXT | 
| AVAXTAR |  1609 |  2126 |  197057 | Successful | %70 | 45 | 0.126700 AVXT | 07/11/2022 16:25 | 20/11/2022 17:19 | 538 $AVXT | 
| AVAXTAR |  1609 |  2126 | - | Failed | %70 | 89 | 0.126700 AVXT | 31/10/2022 14:37 | 07/11/2022 16:25 | 32.00 $DGC | 
| AVAXTAR |  1609 |  2126 |  189822 | Successful | %70 | 61 | 0.126700 AVXT | 21/10/2022 16:01 | 31/10/2022 14:37 | 380 $AVXT | 
| AVAXTAR |  1609 |  2126 |  186253 | Successful | %70 | 2 | 0.126700 AVXT | 08/10/2022 10:52 | 21/10/2022 16:00 | 317 $AVXT | 
| AVAXTAR |  1609 |  2126 |  181271 | Successful | %70 | 54 | 0.126700 AVXT | 29/09/2022 13:06 | 08/10/2022 10:52 | 380 $AVXT | 
| AVAXTAR |  1609 |  2126 |  177893 | Successful | %70 | 3 | 0.126700 AVXT | 14/09/2022 21:38 | 29/09/2022 13:06 | 380 $AVXT | 
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.