Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost | $MNDL Cost |
---|---|---|---|---|---|---|
67.53% | 52 | 25 | 15,376.75 | 1,038.00 | 13,324.64 | 60.00 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
19 | 16 | 16 | 1 | 0 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 61 | 60.000000 MNDL | 27/07/2022 22:17 | 05/08/2022 19:20 | 443 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 13 | 60.000000 MNDL | 01/07/2022 18:32 | 27/07/2022 22:16 | 443 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 88 | 90.000000 MNDL | 19/06/2022 00:15 | 01/07/2022 18:32 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 31 | 225.000000 MNDL | 14/06/2022 16:29 | 19/06/2022 00:13 | 422 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 70 | 225.000000 MNDL | 09/06/2022 02:48 | 14/06/2022 16:28 | 422 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 71 | 225.000000 MNDL | 01/06/2022 03:27 | 09/06/2022 02:47 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 63 | 225.000000 MNDL | 29/05/2022 15:08 | 01/06/2022 03:26 | 507 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 72 | 225.000000 MNDL | 24/05/2022 22:48 | 29/05/2022 15:08 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 75 | 225.000000 MNDL | 20/05/2022 16:50 | 24/05/2022 22:47 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 29 | 225.000000 MNDL | 15/05/2022 21:08 | 20/05/2022 16:49 | 422 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 40 | 225.000000 MNDL | 13/05/2022 02:50 | 15/05/2022 21:07 | 591 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 33 | 225.000000 MNDL | 10/05/2022 14:43 | 13/05/2022 02:50 | 422 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 99 | 225.000000 MNDL | 04/05/2022 02:00 | 10/05/2022 14:42 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 60 | 225.000000 MNDL | 01/05/2022 19:57 | 04/05/2022 01:59 | 422 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 9 | 225.000000 MNDL | 27/04/2022 12:41 | 01/05/2022 19:57 | 507 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 39 | 225.000000 MNDL | 23/04/2022 14:32 | 27/04/2022 12:41 | 507 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 60 | 225.000000 MNDL | 20/04/2022 08:27 | 23/04/2022 14:32 | 422 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 36 | 225.000000 MNDL | 16/04/2022 17:09 | 20/04/2022 08:26 | 591 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 54 | 225.000000 MNDL | 12/04/2022 20:40 | 16/04/2022 17:09 | 507 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 26 | 225.000000 MNDL | 09/04/2022 23:50 | 12/04/2022 20:40 | 422 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 98 | 225.000000 MNDL | 07/04/2022 12:55 | 09/04/2022 23:50 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 84 | 225.000000 MNDL | 03/04/2022 22:16 | 07/04/2022 12:55 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 85 | 225.000000 MNDL | 31/03/2022 09:48 | 03/04/2022 22:16 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 99 | 225.000000 MNDL | 28/03/2022 20:22 | 31/03/2022 09:47 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 30 | 225.000000 MNDL | 24/03/2022 20:39 | 28/03/2022 20:22 | 422 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 100 | 225.000000 MNDL | 22/03/2022 00:03 | 24/03/2022 20:39 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 10 | 225.000000 MNDL | 19/03/2022 14:44 | 22/03/2022 00:03 | 591 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 7 | 225.000000 MNDL | 17/03/2022 08:54 | 19/03/2022 14:42 | 507 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 92 | 225.000000 MNDL | 08/03/2022 22:15 | 17/03/2022 08:54 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 94 | 225.000000 MNDL | 04/03/2022 09:30 | 08/03/2022 22:15 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 68 | 0.042235 AVXT | 26/02/2022 19:00 | 04/03/2022 09:05 | 0 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 14 | 0.042235 AVXT | 21/02/2022 11:03 | 26/02/2022 18:42 | 0 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 32 | 0.042235 AVXT | 15/02/2022 18:06 | 21/02/2022 11:03 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 84 | 0.042235 AVXT | 10/02/2022 08:17 | 15/02/2022 18:05 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 75 | 0.042200 AVXT | 05/02/2022 16:27 | 10/02/2022 08:17 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 7 | 0.042200 AVXT | 31/01/2022 18:08 | 05/02/2022 16:27 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 24 | 0.042200 AVXT | 25/01/2022 15:54 | 31/01/2022 18:08 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 100 | 0.042200 AVXT | 20/01/2022 11:40 | 25/01/2022 15:53 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 4 | 0.042200 AVXT | 15/01/2022 19:54 | 20/01/2022 11:39 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 22 | 0.042200 AVXT | 09/01/2022 13:56 | 15/01/2022 19:53 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 53 | 0.042200 AVXT | 04/01/2022 17:57 | 09/01/2022 13:56 | 0 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 81 | 0.042200 AVXT | 30/12/2021 10:51 | 04/01/2022 17:57 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 54 | 0.042200 AVXT | 24/12/2021 15:24 | 30/12/2021 10:51 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 49 | 0.042200 AVXT | 19/12/2021 14:05 | 24/12/2021 15:24 | 0 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 93 | 0.042200 AVXT | 14/12/2021 11:22 | 19/12/2021 14:05 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 27 | 0.042200 AVXT | 09/12/2021 09:02 | 14/12/2021 11:21 | 0 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 54 | 0.042200 AVXT | 04/12/2021 16:23 | 09/12/2021 09:02 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 93 | 0.042200 AVXT | 29/11/2021 00:02 | 04/12/2021 16:22 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 59 | 0.042200 AVXT | 24/11/2021 09:03 | 29/11/2021 00:01 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 92 | 0.042200 AVXT | 19/11/2021 11:07 | 24/11/2021 09:03 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 20 | 0.042200 AVXT | 14/11/2021 22:20 | 19/11/2021 11:06 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 95 | 0.042200 AVXT | 10/11/2021 10:48 | 14/11/2021 22:19 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 47 | 0.042200 AVXT | 05/11/2021 09:53 | 10/11/2021 10:47 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 67 | 0.042200 AVXT | 31/10/2021 16:39 | 05/11/2021 09:53 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 12 | 0.042200 AVXT | 26/10/2021 22:17 | 31/10/2021 16:38 | 0 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 1 | 0.095000 AVXT | 23/10/2021 13:38 | 26/10/2021 22:16 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 26 | 0.042200 AVXT | 17/10/2021 14:58 | 23/10/2021 13:37 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 60 | 0.056300 AVXT | 12/10/2021 21:06 | 17/10/2021 14:57 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 5 | 0.056000 AVXT | 08/10/2021 08:33 | 12/10/2021 21:05 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 50 | 0.080000 AVXT | 03/10/2021 20:06 | 08/10/2021 08:33 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 46 | 0.100000 AVXT | 29/09/2021 08:33 | 03/10/2021 20:06 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 90 | 0.100000 AVXT | 24/09/2021 11:37 | 29/09/2021 08:32 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 66 | 0.130000 AVXT | 19/09/2021 20:40 | 24/09/2021 11:37 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 10 | 0.130000 AVXT | 15/09/2021 08:54 | 19/09/2021 20:28 | 2 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 10 | 0.180000 AVXT | 10/09/2021 20:44 | 15/09/2021 08:54 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 75 | 0.240000 AVXT | 06/09/2021 06:44 | 10/09/2021 20:44 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 40 | 0.710000 AVXT | 02/09/2021 18:12 | 06/09/2021 06:43 | 3 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 80 | 0.320000 AVXT | 29/08/2021 00:33 | 02/09/2021 18:12 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 13 | 0.320000 AVXT | 24/08/2021 11:14 | 29/08/2021 00:32 | 3 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 52 | 0.420000 AVXT | 19/08/2021 20:55 | 24/08/2021 11:14 | 3 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 17 | 1.270000 AVXT | 16/08/2021 10:48 | 19/08/2021 20:54 | 4 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %60 | 81 | 0.420000 AVXT | 11/08/2021 09:37 | 16/08/2021 10:47 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | - | Failed | %60 | 61 | 1.690000 AVXT | 07/08/2021 13:40 | 11/08/2021 09:36 | 30.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %60 | 12 | 1.690000 AVXT | 03/08/2021 10:44 | 07/08/2021 13:39 | 8 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %60 | 2 | 4.220000 AVXT | 31/07/2021 22:14 | 03/08/2021 10:43 | 7 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %60 | 34 | - | 25/07/2021 14:42 | 31/07/2021 22:12 | 8 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %60 | 44 | - | 18/07/2021 13:41 | 25/07/2021 14:41 | 7 $AVXT |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.