

| Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost | 
|---|---|---|---|---|---|
| 71.28% | 67 | 27 | 32,895.99 | 1,100.00 | 0.00 | 
| Common | Uncommon | Rare | Epic | Legend | 
|---|---|---|---|---|
| 40 | 13 | 14 | 0 | 0 | 
| Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward | 
|---|---|---|---|---|---|---|---|---|---|---|
| AVAXTAR |  9257 |  3734 |  199523 | Successful | %78 | 67 | 450.000000 MNDL | 28/11/2022 09:52 | 02/12/2022 12:29 | 380 $AVXT | 
| AVAXTAR |  9257 |  3734 | - | Failed | %78 | 82 | 60.000000 MNDL | 22/11/2022 13:56 | 28/11/2022 09:52 | 35.00 $DGC | 
| AVAXTAR |  9257 |  3734 |  197496 | Successful | %78 | 8 | 450.000000 MNDL | 18/11/2022 11:29 | 22/11/2022 13:55 | 443 $AVXT | 
| AVAXTAR |  9257 |  3734 |  196331 | Successful | %78 | 19 | 450.000000 MNDL | 15/11/2022 11:17 | 18/11/2022 11:28 | 443 $AVXT | 
| AVAXTAR |  9257 |  3734 |  195192 | Successful | %78 | 47 | 450.000000 MNDL | 10/11/2022 09:37 | 15/11/2022 11:17 | 317 $AVXT | 
| AVAXTAR |  9257 |  3734 |  193441 | Successful | %78 | 50 | 450.000000 MNDL | 07/11/2022 12:07 | 10/11/2022 09:36 | 380 $AVXT | 
| AVAXTAR |  9257 |  3734 |  192292 | Successful | %78 | 39 | 180.000000 MNDL | 31/10/2022 09:27 | 07/11/2022 12:06 | 317 $AVXT | 
| AVAXTAR |  9257 |  3734 |  189712 | Successful | %78 | 18 | 180.000000 MNDL | 24/10/2022 10:46 | 31/10/2022 09:27 | 317 $AVXT | 
| AVAXTAR |  9257 |  3734 |  187308 | Successful | %78 | 6 | 180.000000 MNDL | 21/10/2022 09:36 | 24/10/2022 10:46 | 317 $AVXT | 
| AVAXTAR |  9257 |  3734 | - | Failed | %78 | 80 | 180.000000 MNDL | 17/10/2022 18:04 | 21/10/2022 09:36 | 35.00 $DGC | 
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.