Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
---|---|---|---|---|---|---|
Successful | 10 | 10/04/2022 14:32 | 16/04/2022 19:53 | 25 $ENXT | 8960 | 101909 |
Successful | 9 | 06/04/2022 22:58 | 10/04/2022 01:39 | 25 $ENXT | 4480 | 30475 |
Successful | 8 | 04/04/2022 21:03 | 06/04/2022 10:24 | 25 $ENXT | 2240 | 101333 |
Successful | 7 | 02/04/2022 15:52 | 03/04/2022 10:33 | 25 $ENXT | 1120 | 100391 |
Successful | 6 | 01/04/2022 16:52 | 02/04/2022 08:53 | 25 $ENXT | 960 | 98087 |
Successful | 5 | 30/03/2022 10:04 | 30/03/2022 18:05 | 25 $ENXT | 480 | 8325499036 |
Successful | 4 | 04/03/2022 22:11 | 05/03/2022 02:12 | 25 $ENXT | 240 | 4760455763 |
Successful | 3 | 01/03/2022 08:42 | 01/03/2022 10:43 | 25 $ENXT | 120 | 1995725021 |
Successful | 2 | 27/02/2022 17:04 | 27/02/2022 18:05 | 25 $ENXT | 60 | 1554356705 |
Status | Capacity | Started At | Finished At | Reward | Avaxtars / Reward |
---|---|---|---|---|---|
In Progress | 10 | 26/11/2024 02:12 | - | 660.0000 $DGC | 130867134288327463306634089105634106696110997118658144492 |
Successful | 10 | 19/11/2024 02:06 | 26/11/2024 02:12 | 660.0000 $DGC | 130867134288327463306634089105634106696110997118658144492 |
Successful | 10 | 12/11/2024 02:00 | 19/11/2024 02:06 | 660.0000 $DGC | 130867134288327463306634089105634106696110997118658144492 |
Successful | 10 | 05/11/2024 01:54 | 12/11/2024 02:00 | 660.0000 $DGC | 130867134288327463306634089105634106696110997118658144492 |
Successful | 10 | 29/10/2024 01:48 | 05/11/2024 01:54 | 660.0000 $DGC | 130867134288327463306634089105634106696110997118658144492 |
Successful | 10 | 22/10/2024 01:42 | 29/10/2024 01:48 | 660.0000 $DGC | 130867134288327463306634089105634106696110997118658144492 |
Successful | 10 | 15/10/2024 01:36 | 22/10/2024 01:42 | 660.0000 $DGC | 130867134288327463306634089105634106696110997118658144492 |
Successful | 10 | 08/10/2024 01:30 | 15/10/2024 01:36 | 660.0000 $DGC | 130867134288327463306634089105634106696110997118658144492 |
Successful | 10 | 01/10/2024 01:24 | 08/10/2024 01:30 | 660.0000 $DGC | 130867134288327463306634089105634106696110997118658144492 |
Successful | 10 | 24/09/2024 01:18 | 01/10/2024 01:24 | 660.0000 $DGC | 130867134288327463306634089105634106696110997118658144492 |
Successful | 10 | 17/09/2024 01:12 | 24/09/2024 01:18 | 660.0000 $DGC | 130867134288327463306634089105634106696110997118658144492 |
Successful | 10 | 10/09/2024 01:06 | 17/09/2024 01:12 | 660.0000 $DGC | 130867134288327463306634089105634106696110997118658144492 |
Successful | 10 | 03/09/2024 01:00 | 10/09/2024 01:06 | 660.0000 $DGC | 130867134288327463306634089105634106696110997118658144492 |
Successful | 10 | 27/08/2024 00:54 | 03/09/2024 01:00 | 660.0000 $DGC | 130867134288327463306634089105634106696110997118658144492 |
Successful | 10 | 20/08/2024 00:48 | 27/08/2024 00:54 | 660.0000 $DGC | 130867134288327463306634089105634106696110997118658144492 |
Successful | 10 | 13/08/2024 00:42 | 20/08/2024 00:48 | 660.0000 $DGC | 130867134288327463306634089105634106696110997118658144492 |
Successful | 10 | 06/08/2024 00:36 | 13/08/2024 00:42 | 660.0000 $DGC | 130867134288327463306634089105634106696110997118658144492 |
Successful | 10 | 30/07/2024 00:30 | 06/08/2024 00:36 | 660.0000 $DGC | 130867134288327463306634089105634106696110997118658144492 |
Successful | 10 | 23/07/2024 00:24 | 30/07/2024 00:30 | 660.0000 $DGC | 130867134288327463306634089105634106696110997118658144492 |
Successful | 10 | 16/07/2024 00:18 | 23/07/2024 00:24 | 660.0000 $DGC | 130867134288327463306634089105634106696110997118658144492 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.