
| Level | ![]() | |
| Capacity | 4 | |
| Machine Status | IN PROGRESS | |
| Machine Countdown | 0 days0 hours0 mins0 secs | |
| Pending Reward | 255.0000 $DGC | |
| Upgrade Status | N/A | |
| Marketplace Status | NOT FOR SALE | |
| Status | Capacity | Started At | Finished At | Reward | Avaxtars / Reward |
|---|---|---|---|---|---|
| In Progress | 4 | 01/10/2026 03:12 | - | 255.0000 $DGC | 156452 146303 192567 156453 |
| In Progress | 4 | 01/10/2026 04:24 | - | 255.0000 $DGC | 156452 146303 192567 156453 |
| In Progress | 4 | 01/10/2026 04:15 | - | 255.0000 $DGC | 156452 146303 192567 156453 |
| In Progress | 4 | 24/09/2026 03:12 | - | 255.0000 $DGC | 156452 146303 192567 156453 |
| In Progress | 4 | 17/09/2026 03:12 | - | 255.0000 $DGC | 156452 146303 192567 156453 |
| In Progress | 4 | 10/09/2026 03:09 | - | 255.0000 $DGC | 156452 146303 192567 156453 |
| In Progress | 4 | 10/09/2026 00:06 | - | 255.0000 $DGC | 156452 146303 192567 156453 |
| In Progress | 4 | 10/09/2026 02:06 | - | 255.0000 $DGC | 156452 146303 192567 156453 |
| In Progress | 4 | 10/09/2026 04:18 | - | 255.0000 $DGC | 156452 146303 192567 156453 |
| In Progress | 4 | 10/09/2026 02:00 | - | 255.0000 $DGC | 156452 146303 192567 156453 |
| In Progress | 4 | 10/09/2026 01:48 | - | 255.0000 $DGC | 156452 146303 192567 156453 |
| In Progress | 4 | 09/09/2026 21:54 | - | 255.0000 $DGC | 156452 146303 192567 156453 |
| In Progress | 4 | 10/09/2026 04:12 | - | 255.0000 $DGC | 156452 146303 192567 156453 |
| In Progress | 4 | 09/09/2026 23:12 | - | 255.0000 $DGC | 156452 146303 192567 156453 |
| In Progress | 4 | 09/09/2026 23:30 | - | 255.0000 $DGC | 156452 146303 192567 156453 |
| In Progress | 4 | 09/09/2026 23:18 | - | 255.0000 $DGC | 156452 146303 192567 156453 |
| In Progress | 4 | 02/09/2026 21:30 | - | 255.0000 $DGC | 156452 146303 192567 156453 |
| In Progress | 4 | 02/09/2026 21:21 | - | 255.0000 $DGC | 156452 146303 192567 156453 |
| In Progress | 4 | 26/08/2026 20:51 | - | 255.0000 $DGC | 156452 146303 192567 156453 |
| In Progress | 4 | 26/08/2026 20:54 | - | 255.0000 $DGC | 156452 146303 192567 156453 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.