
| Level | ![]() | |
| Capacity | 2 | |
| Machine Status | IN PROGRESS | |
| Machine Countdown | 0 days0 hours0 mins0 secs | |
| Pending Reward | 90.0000 $DGC | |
| Upgrade Status | N/A | |
| Marketplace Status | NOT FOR SALE | |
| Status | Capacity | Started At | Finished At | Reward | Avaxtars / Reward |
|---|---|---|---|---|---|
| In Progress | 2 | 19/11/2026 09:42 | - | 90.0000 $DGC | 87226 202183 |
| In Progress | 2 | 12/11/2026 09:39 | - | 90.0000 $DGC | 87226 202183 |
| In Progress | 2 | 05/11/2026 09:39 | - | 90.0000 $DGC | 87226 202183 |
| In Progress | 2 | 29/10/2026 09:36 | - | 90.0000 $DGC | 87226 202183 |
| In Progress | 2 | 22/10/2026 09:33 | - | 90.0000 $DGC | 87226 202183 |
| In Progress | 2 | 15/10/2026 09:30 | - | 90.0000 $DGC | 87226 202183 |
| In Progress | 2 | 08/10/2026 09:27 | - | 90.0000 $DGC | 87226 202183 |
| In Progress | 2 | 08/10/2026 09:24 | - | 90.0000 $DGC | 87226 202183 |
| In Progress | 2 | 08/10/2026 08:48 | - | 90.0000 $DGC | 87226 202183 |
| In Progress | 2 | 08/10/2026 08:39 | - | 90.0000 $DGC | 87226 202183 |
| In Progress | 2 | 08/10/2026 05:30 | - | 90.0000 $DGC | 87226 202183 |
| In Progress | 2 | 08/10/2026 07:54 | - | 90.0000 $DGC | 87226 202183 |
| In Progress | 2 | 08/10/2026 07:42 | - | 90.0000 $DGC | 87226 202183 |
| In Progress | 2 | 08/10/2026 09:18 | - | 90.0000 $DGC | 87226 202183 |
| In Progress | 2 | 08/10/2026 08:00 | - | 90.0000 $DGC | 87226 202183 |
| In Progress | 2 | 08/10/2026 09:42 | - | 90.0000 $DGC | 87226 202183 |
| In Progress | 2 | 08/10/2026 07:45 | - | 90.0000 $DGC | 87226 202183 |
| In Progress | 2 | 08/10/2026 08:21 | - | 90.0000 $DGC | 87226 202183 |
| In Progress | 2 | 08/10/2026 07:36 | - | 90.0000 $DGC | 87226 202183 |
| In Progress | 2 | 08/10/2026 05:39 | - | 90.0000 $DGC | 87226 202183 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.