Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
---|---|---|---|---|---|---|
Successful | 10 | 10/03/2022 14:15 | 16/03/2022 19:36 | 25 $ENXT | 8960 | 51664 |
Successful | 9 | 06/03/2022 15:03 | 09/03/2022 17:44 | 25 $ENXT | 4480 | 18182 |
Successful | 8 | 05/03/2022 01:29 | 06/03/2022 14:50 | 25 $ENXT | 2240 | 84882 |
Successful | 7 | 03/03/2022 10:51 | 04/03/2022 05:32 | 25 $ENXT | 1120 | 36370 |
Successful | 6 | 02/03/2022 08:37 | 03/03/2022 00:38 | 25 $ENXT | 960 | 67371 |
Successful | 5 | 01/03/2022 15:10 | 01/03/2022 23:11 | 25 $ENXT | 480 | 5431482813 |
Successful | 4 | 01/03/2022 08:32 | 01/03/2022 12:33 | 25 $ENXT | 240 | 1423718040 |
Successful | 3 | 01/03/2022 00:27 | 01/03/2022 02:28 | 25 $ENXT | 120 | 5086171015 |
Successful | 2 | 28/02/2022 19:23 | 28/02/2022 20:23 | 25 $ENXT | 60 | 3219780950 |
Status | Capacity | Started At | Finished At | Reward | Avaxtars / Reward |
---|---|---|---|---|---|
In Progress | 10 | 25/11/2024 10:27 | - | 630.0000 $DGC | 205666176430175578173772170106168371167751178171179817205667 |
Successful | 10 | 18/11/2024 10:21 | 25/11/2024 10:27 | 630.0000 $DGC | 205666176430175578173772170106168371167751178171179817205667 |
Successful | 10 | 11/11/2024 10:15 | 18/11/2024 10:21 | 630.0000 $DGC | 205666176430175578173772170106168371167751178171179817205667 |
Successful | 10 | 04/11/2024 10:09 | 11/11/2024 10:15 | 630.0000 $DGC | 205666176430175578173772170106168371167751178171179817205667 |
Successful | 10 | 28/10/2024 10:03 | 04/11/2024 10:09 | 630.0000 $DGC | 205666176430175578173772170106168371167751178171179817205667 |
Successful | 10 | 21/10/2024 09:57 | 28/10/2024 10:03 | 630.0000 $DGC | 205666176430175578173772170106168371167751178171179817205667 |
Successful | 10 | 14/10/2024 09:51 | 21/10/2024 09:57 | 630.0000 $DGC | 205666176430175578173772170106168371167751178171179817205667 |
Successful | 10 | 07/10/2024 09:45 | 14/10/2024 09:51 | 630.0000 $DGC | 205666176430175578173772170106168371167751178171179817205667 |
Successful | 10 | 30/09/2024 09:39 | 07/10/2024 09:45 | 630.0000 $DGC | 205666176430175578173772170106168371167751178171179817205667 |
Successful | 10 | 23/09/2024 09:33 | 30/09/2024 09:39 | 630.0000 $DGC | 205666176430175578173772170106168371167751178171179817205667 |
Successful | 10 | 16/09/2024 09:27 | 23/09/2024 09:33 | 630.0000 $DGC | 205666176430175578173772170106168371167751178171179817205667 |
Successful | 10 | 09/09/2024 09:21 | 16/09/2024 09:27 | 630.0000 $DGC | 205666176430175578173772170106168371167751178171179817205667 |
Successful | 10 | 02/09/2024 09:15 | 09/09/2024 09:21 | 630.0000 $DGC | 205666176430175578173772170106168371167751178171179817205667 |
Successful | 10 | 26/08/2024 09:09 | 02/09/2024 09:15 | 630.0000 $DGC | 205666176430175578173772170106168371167751178171179817205667 |
Successful | 10 | 19/08/2024 09:03 | 26/08/2024 09:09 | 630.0000 $DGC | 205666176430175578173772170106168371167751178171179817205667 |
Successful | 10 | 12/08/2024 08:57 | 19/08/2024 09:03 | 630.0000 $DGC | 205666176430175578173772170106168371167751178171179817205667 |
Successful | 10 | 05/08/2024 08:51 | 12/08/2024 08:57 | 630.0000 $DGC | 205666176430175578173772170106168371167751178171179817205667 |
Successful | 10 | 29/07/2024 08:45 | 05/08/2024 08:51 | 630.0000 $DGC | 205666176430175578173772170106168371167751178171179817205667 |
Successful | 10 | 22/07/2024 08:39 | 29/07/2024 08:45 | 630.0000 $DGC | 205666176430175578173772170106168371167751178171179817205667 |
Successful | 10 | 15/07/2024 08:33 | 22/07/2024 08:39 | 630.0000 $DGC | 205666176430175578173772170106168371167751178171179817205667 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.