Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
---|---|---|---|---|---|---|
Successful | 10 | 05/09/2023 19:04 | 12/09/2023 00:24 | 25 $ENXT | 8960 | ![]() |
Successful | 9 | 02/09/2023 11:45 | 05/09/2023 14:27 | 25 $ENXT | 4480 | ![]() |
Successful | 8 | 31/08/2023 18:56 | 02/09/2023 08:18 | 25 $ENXT | 2240 | ![]() |
Successful | 7 | 30/08/2023 20:14 | 31/08/2023 14:57 | 25 $ENXT | 1120 | ![]() |
Successful | 6 | 30/08/2023 03:55 | 30/08/2023 19:57 | 25 $ENXT | 960 | ![]() |
Successful | 5 | 29/08/2023 17:54 | 30/08/2023 01:57 | 25 $ENXT | 480 | ![]() ![]() |
Successful | 4 | 29/08/2023 11:52 | 29/08/2023 15:54 | 25 $ENXT | 240 | ![]() ![]() |
Successful | 3 | 29/08/2023 05:59 | 29/08/2023 08:00 | 25 $ENXT | 120 | ![]() ![]() |
Successful | 2 | 28/08/2023 19:41 | 28/08/2023 20:42 | 25 $ENXT | 60 | ![]() ![]() |
Status | Capacity | Started At | Finished At | Reward | Avaxtars / Reward |
---|---|---|---|---|---|
Successful | 10 | 05/11/2023 12:26 | 07/12/2023 19:18 | 600.0000 $DGC | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Successful | 10 | 29/10/2023 06:30 | 05/11/2023 12:23 | 600.0000 $DGC | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Successful | 10 | 21/10/2023 11:45 | 29/10/2023 06:29 | 600.0000 $DGC | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Successful | 10 | 13/10/2023 06:25 | 21/10/2023 11:44 | 600.0000 $DGC | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Successful | 10 | 29/09/2023 20:52 | 13/10/2023 06:25 | 600.0000 $DGC | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.