
| Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
|---|---|---|---|---|---|---|
| Successful | 10 | 02/02/2023 12:09 | 08/02/2023 17:30 | 25 $ENXT | 8960 | 209211 |
| Successful | 9 | 30/01/2023 05:14 | 02/02/2023 07:57 | 25 $ENXT | 4480 | 191040 |
| Successful | 8 | 28/01/2023 12:40 | 30/01/2023 02:03 | 25 $ENXT | 2240 | 209144 |
| Successful | 7 | 27/01/2023 17:19 | 28/01/2023 12:00 | 25 $ENXT | 1120 | 209147 |
| Successful | 6 | 26/01/2023 18:43 | 27/01/2023 10:45 | 25 $ENXT | 960 | 206795 |
| Successful | 5 | 26/01/2023 10:25 | 26/01/2023 18:27 | 25 $ENXT | 480 | 206705 209332 |
| Successful | 4 | 26/01/2023 05:52 | 26/01/2023 09:54 | 25 $ENXT | 240 | 204927 209331 |
| Successful | 3 | 26/01/2023 01:37 | 26/01/2023 03:39 | 25 $ENXT | 120 | 203730 203731 |
| Successful | 2 | 25/01/2023 20:27 | 25/01/2023 21:30 | 25 $ENXT | 60 | 205372 205917 |
| Status | Capacity | Started At | Finished At | Reward | Avaxtars / Reward |
|---|---|---|---|---|---|
| Successful | 10 | 18/12/2023 17:18 | 11/02/2024 19:01 | 600.0000 $DGC | 110821 176380 116139 174414 175426 181213 161724 129481 130487 159159 |
| Successful | 10 | 07/12/2023 11:22 | 18/12/2023 17:15 | 600.0000 $DGC | 110821 161724 176380 174414 181213 175426 180669 142230 135875 133949 |
| Successful | 10 | 30/11/2023 08:39 | 07/12/2023 10:26 | 600.0000 $DGC | 110821 128287 176380 174414 175426 181213 180669 161724 135875 164630 |
| Successful | 10 | 09/11/2023 11:54 | 30/11/2023 08:38 | 600.0000 $DGC | 110821 180669 159141 161724 164620 151589 170942 179840 174414 181213 |
| Successful | 10 | 02/11/2023 11:35 | 09/11/2023 11:44 | 600.0000 $DGC | 137466 180669 135431 144508 147819 159159 164620 177616 162595 181213 |
| Successful | 10 | 04/10/2023 13:18 | 02/11/2023 10:38 | 900.0000 $DGC | 173158 184741 53946 166073 160085 146290 182435 191656 184311 191909 |
| Successful | 10 | 11/07/2023 12:13 | 04/10/2023 13:12 | 900.0000 $DGC | 30057 160085 54705 170652 88933 182435 157688 190753 191612 188914 |
| Successful | 10 | 04/07/2023 10:42 | 11/07/2023 12:06 | 735.0000 $DGC | 188073 179739 179736 34701 141573 177088 191104 110287 163068 128287 |
| Successful | 10 | 07/04/2023 16:47 | 04/07/2023 10:42 | 615.0000 $DGC | 191104 66190 132836 179551 135875 110287 177624 165620 177609 178983 |
| Successful | 10 | 31/03/2023 15:32 | 07/04/2023 16:46 | 615.0000 $DGC | 191104 66190 179551 180572 178830 177624 132836 177609 110287 135875 |
| Successful | 10 | 22/03/2023 13:04 | 31/03/2023 15:31 | 615.0000 $DGC | 66190 191104 110120 180326 180572 178830 177609 177624 180669 170363 |
| Successful | 10 | 02/03/2023 04:47 | 09/03/2023 20:35 | 705.0000 $DGC | 207727 207704 207703 207701 207700 207705 207714 132350 197351 201660 |
| Successful | 10 | 20/02/2023 05:27 | 02/03/2023 04:46 | 705.0000 $DGC | 207700 207701 207703 207704 207705 207714 207727 132350 197351 201660 |
| Successful | 10 | 11/02/2023 21:50 | 20/02/2023 05:26 | 705.0000 $DGC | 207701 207700 207703 207704 207705 207714 207727 132350 197351 201660 |
| Successful | 9 | 03/02/2023 05:52 | 11/02/2023 21:49 | 615.0000 $DGC | 207704 207703 207700 207714 207701 197351 201660 207083 207661 |
| Canceled | 9 | 02/02/2023 19:07 | 02/02/2023 19:08 | 375.0000 $DGC | 207700 207701 207703 207704 207714 |
| Successful | 5 | 26/01/2023 19:04 | 02/02/2023 19:07 | 375.0000 $DGC | 207700 207701 207703 207704 207714 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.