
| Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
|---|---|---|---|---|---|---|
| Successful | 10 | 22/03/2023 12:50 | 28/03/2023 18:12 | 25 $ENXT | 8960 | 193553 |
| Successful | 9 | 13/03/2023 08:55 | 16/03/2023 11:36 | 25 $ENXT | 4480 | 25278 |
| Successful | 8 | 28/01/2023 22:37 | 30/01/2023 12:00 | 25 $ENXT | 2240 | 209153 |
| Successful | 7 | 26/01/2023 23:30 | 27/01/2023 18:12 | 25 $ENXT | 1120 | 208760 |
| Successful | 6 | 25/01/2023 10:20 | 26/01/2023 02:21 | 25 $ENXT | 960 | 208899 |
| Successful | 5 | 24/01/2023 18:14 | 25/01/2023 02:15 | 25 $ENXT | 480 | 208200 208201 |
| Successful | 4 | 24/01/2023 11:43 | 24/01/2023 15:45 | 25 $ENXT | 240 | 194280 196666 |
| Successful | 3 | 23/01/2023 12:30 | 23/01/2023 14:33 | 25 $ENXT | 120 | 171362 124387 |
| Successful | 2 | 22/01/2023 19:39 | 22/01/2023 20:42 | 25 $ENXT | 60 | 49984 115915 |
| Status | Capacity | Started At | Finished At | Reward | Avaxtars / Reward |
|---|---|---|---|---|---|
| Successful | 10 | 01/03/2024 10:16 | 08/03/2024 10:21 | 750.0000 $DGC | 165297 201309 189441 201540 200898 203525 202075 209904 200766 199576 |
| Successful | 10 | 23/02/2024 10:12 | 01/03/2024 10:15 | 750.0000 $DGC | 165297 201309 189441 200898 201540 203525 202075 209904 199576 200766 |
| Successful | 10 | 14/02/2024 09:35 | 23/02/2024 10:12 | 750.0000 $DGC | 165297 201309 189441 201540 200898 203525 199576 202075 209904 200766 |
| Successful | 10 | 07/02/2024 09:33 | 14/02/2024 09:34 | 750.0000 $DGC | 165297 201309 189441 201540 200898 203525 202075 209904 199576 200766 |
| Successful | 10 | 30/01/2024 17:49 | 07/02/2024 09:29 | 750.0000 $DGC | 200766 199576 202075 203525 201540 209904 200898 165297 189441 201309 |
| Successful | 10 | 19/12/2023 12:12 | 26/12/2023 14:07 | 750.0000 $DGC | 66654 31818 41793 73875 58979 65683 73075 181871 35286 198060 |
| Successful | 10 | 12/12/2023 10:15 | 19/12/2023 10:21 | 750.0000 $DGC | 66654 31818 58979 73875 41793 65683 73075 181871 35286 198060 |
| Successful | 10 | 05/12/2023 09:46 | 12/12/2023 10:12 | 750.0000 $DGC | 66654 31818 41793 73875 58979 65683 73075 181871 35286 198060 |
| Successful | 10 | 27/11/2023 09:46 | 05/12/2023 09:35 | 750.0000 $DGC | 66654 31818 65683 58979 73875 41793 73075 198060 35286 181871 |
| Successful | 10 | 17/11/2023 23:11 | 27/11/2023 09:43 | 750.0000 $DGC | 66654 31818 58979 41793 73875 65683 181871 73075 35286 198060 |
| Successful | 10 | 10/11/2023 09:26 | 17/11/2023 23:11 | 750.0000 $DGC | 66654 41793 31818 73875 58979 65683 73075 181871 35286 198060 |
| Successful | 10 | 02/11/2023 11:25 | 09/11/2023 11:33 | 705.0000 $DGC | 182435 190753 191611 184311 185947 140480 174770 174920 179840 155815 |
| Successful | 10 | 04/10/2023 13:26 | 02/11/2023 10:39 | 600.0000 $DGC | 133944 175426 163378 159141 113488 179551 180669 177608 151983 165600 |
| Successful | 10 | 11/07/2023 12:34 | 04/10/2023 13:19 | 600.0000 $DGC | 110821 161724 177629 165704 174920 158279 163144 162595 142230 158515 |
| Successful | 10 | 04/07/2023 10:53 | 11/07/2023 12:07 | 600.0000 $DGC | 129481 133577 135359 21948 115336 164630 164620 106653 180319 162852 |
| Successful | 10 | 07/04/2023 16:56 | 04/07/2023 10:52 | 600.0000 $DGC | 180319 164630 106653 162852 177632 164620 21948 129481 135359 133577 |
| Successful | 10 | 31/03/2023 15:52 | 07/04/2023 16:55 | 600.0000 $DGC | 136009 134981 134474 129481 30052 164630 164620 106653 179732 180319 |
| Successful | 9 | 22/03/2023 13:35 | 31/03/2023 15:50 | 540.0000 $DGC | 136009 30052 163390 106653 164630 164620 134474 134981 129481 |
| Successful | 7 | 28/01/2023 22:17 | 13/03/2023 08:55 | 420.0000 $DGC | 110821 17181 111922 177616 180755 181024 192145 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.