Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
---|---|---|---|---|---|---|
Successful | 10 | 11/09/2022 11:46 | 17/09/2022 17:09 | 25 $ENXT | 8960 | 48986 |
Successful | 9 | 04/09/2022 06:43 | 07/09/2022 09:24 | 25 $ENXT | 4480 | 39483 |
Successful | 8 | 30/08/2022 09:40 | 31/08/2022 23:03 | 25 $ENXT | 2240 | 22871 |
Successful | 7 | 26/08/2022 12:54 | 27/08/2022 07:36 | 25 $ENXT | 1120 | 22868 |
Successful | 6 | 24/08/2022 21:16 | 25/08/2022 13:18 | 25 $ENXT | 960 | 112727 |
Successful | 5 | 21/08/2022 06:58 | 21/08/2022 15:00 | 25 $ENXT | 480 | 9770298906 |
Successful | 4 | 19/08/2022 08:06 | 19/08/2022 12:09 | 25 $ENXT | 240 | 95617108953 |
Successful | 3 | 11/08/2022 09:53 | 11/08/2022 11:54 | 25 $ENXT | 120 | 98125104797 |
Successful | 2 | 09/08/2022 08:45 | 09/08/2022 09:48 | 25 $ENXT | 60 | 9812198123 |
Status | Capacity | Started At | Finished At | Reward | Avaxtars / Reward |
---|---|---|---|---|---|
In Progress | 10 | 23/11/2024 22:00 | - | 1050.0000 $DGC | 155367157000165191164514183845183127157847183126154158190229 |
Successful | 10 | 16/11/2024 21:54 | 23/11/2024 22:00 | 1050.0000 $DGC | 155367157000165191164514183845183127157847183126154158190229 |
Successful | 10 | 09/11/2024 21:48 | 16/11/2024 21:54 | 1050.0000 $DGC | 155367157000165191164514183845183127157847183126154158190229 |
Successful | 10 | 02/11/2024 21:42 | 09/11/2024 21:48 | 1050.0000 $DGC | 155367157000165191164514183845183127157847183126154158190229 |
Successful | 10 | 26/10/2024 21:36 | 02/11/2024 21:42 | 1050.0000 $DGC | 155367157000165191164514183845183127157847183126154158190229 |
Successful | 10 | 19/10/2024 21:30 | 26/10/2024 21:36 | 1050.0000 $DGC | 155367157000165191164514183845183127157847183126154158190229 |
Successful | 10 | 12/10/2024 21:24 | 19/10/2024 21:30 | 1050.0000 $DGC | 155367157000165191164514183845183127157847183126154158190229 |
Successful | 10 | 05/10/2024 21:18 | 12/10/2024 21:24 | 1050.0000 $DGC | 155367157000165191164514183845183127157847183126154158190229 |
Successful | 10 | 28/09/2024 21:12 | 05/10/2024 21:18 | 1050.0000 $DGC | 155367157000165191164514183845183127157847183126154158190229 |
Successful | 10 | 21/09/2024 21:06 | 28/09/2024 21:12 | 1050.0000 $DGC | 155367157000165191164514183845183127157847183126154158190229 |
Successful | 10 | 14/09/2024 21:00 | 21/09/2024 21:06 | 1050.0000 $DGC | 155367157000165191164514183845183127157847183126154158190229 |
Successful | 10 | 07/09/2024 20:54 | 14/09/2024 21:00 | 1050.0000 $DGC | 155367157000165191164514183845183127157847183126154158190229 |
Successful | 10 | 31/08/2024 20:48 | 07/09/2024 20:54 | 1050.0000 $DGC | 155367157000165191164514183845183127157847183126154158190229 |
Successful | 10 | 24/08/2024 20:42 | 31/08/2024 20:48 | 1050.0000 $DGC | 155367157000165191164514183845183127157847183126154158190229 |
Successful | 10 | 17/08/2024 20:36 | 24/08/2024 20:42 | 1050.0000 $DGC | 155367157000165191164514183845183127157847183126154158190229 |
Successful | 10 | 10/08/2024 20:30 | 17/08/2024 20:36 | 1050.0000 $DGC | 155367157000165191164514183845183127157847183126154158190229 |
Successful | 10 | 03/08/2024 20:24 | 10/08/2024 20:30 | 1050.0000 $DGC | 155367157000165191164514183845183127157847183126154158190229 |
Successful | 10 | 27/07/2024 20:18 | 03/08/2024 20:24 | 1050.0000 $DGC | 155367157000165191164514183845183127157847183126154158190229 |
Successful | 10 | 20/07/2024 20:12 | 27/07/2024 20:18 | 1050.0000 $DGC | 155367157000165191164514183845183127157847183126154158190229 |
Successful | 10 | 13/07/2024 20:06 | 20/07/2024 20:12 | 1050.0000 $DGC | 155367157000165191164514183845183127157847183126154158190229 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.