
| Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
|---|---|---|---|---|---|---|
| Successful | 10 | 31/03/2023 14:25 | 06/04/2023 19:48 | 25 $ENXT | 8960 | 183603 |
| Successful | 9 | 28/03/2023 09:58 | 31/03/2023 12:39 | 25 $ENXT | 4480 | 182900 |
| Successful | 8 | 26/03/2023 11:10 | 28/03/2023 00:33 | 25 $ENXT | 2240 | 182596 |
| Successful | 7 | 24/03/2023 14:58 | 25/03/2023 09:39 | 25 $ENXT | 1120 | 170103 |
| Successful | 6 | 23/03/2023 12:17 | 24/03/2023 04:18 | 25 $ENXT | 960 | 209008 |
| Successful | 5 | 21/03/2023 15:18 | 21/03/2023 23:21 | 25 $ENXT | 480 | 205940 203836 |
| Successful | 4 | 18/03/2023 14:18 | 18/03/2023 18:21 | 25 $ENXT | 240 | 181540 182582 |
| Successful | 3 | 16/03/2023 15:50 | 16/03/2023 17:51 | 25 $ENXT | 120 | 201301 201880 |
| Successful | 2 | 16/03/2023 13:45 | 16/03/2023 14:48 | 25 $ENXT | 60 | 198284 200598 |
| Status | Capacity | Started At | Finished At | Reward | Avaxtars / Reward |
|---|---|---|---|---|---|
| Successful | 10 | 16/12/2023 13:38 | 11/02/2024 19:06 | 615.0000 $DGC | 66190 188914 163390 167121 89656 160426 164620 180319 179833 178869 |
| Successful | 10 | 30/11/2023 09:08 | 16/12/2023 13:35 | 600.0000 $DGC | 66190 177629 127527 133577 17181 128282 118111 169857 177612 133948 |
| Successful | 10 | 09/11/2023 14:17 | 30/11/2023 09:06 | 600.0000 $DGC | 134112 180755 135592 158646 169857 120543 135376 136056 136009 18565 |
| Successful | 10 | 25/09/2023 14:53 | 12/10/2023 15:48 | 420.0000 $DGC | 57441 96934 211655 211654 206240 189750 96361 209213 72887 106071 |
| Successful | 10 | 14/09/2023 12:31 | 25/09/2023 14:53 | 405.0000 $DGC | 57441 96934 211656 211655 211654 206240 125824 125827 125431 27129 |
| Successful | 10 | 05/09/2023 13:50 | 14/09/2023 12:31 | 435.0000 $DGC | 57441 96934 211656 211655 211654 206240 125824 98857 27129 211657 |
| Successful | 10 | 17/08/2023 16:44 | 05/09/2023 13:49 | 420.0000 $DGC | 57441 96934 211656 211654 211655 189750 125827 125431 98857 11944 |
| Successful | 10 | 26/07/2023 09:41 | 17/08/2023 16:44 | 405.0000 $DGC | 57441 99205 123400 71594 164732 100566 96934 106273 124748 124402 |
| Successful | 10 | 18/07/2023 12:50 | 26/07/2023 09:40 | 405.0000 $DGC | 57441 99205 123400 100566 71594 164732 96934 106273 124748 124402 |
| Successful | 10 | 11/07/2023 08:56 | 18/07/2023 12:50 | 405.0000 $DGC | 27129 123400 57441 71594 206240 11944 72887 125431 125827 125824 |
| Successful | 10 | 03/07/2023 13:23 | 11/07/2023 08:55 | 420.0000 $DGC | 27129 123400 57441 71594 206240 11944 72887 164732 125431 125430 |
| Successful | 10 | 22/06/2023 10:55 | 03/07/2023 13:23 | 405.0000 $DGC | 27129 123400 57441 71594 206240 11944 72887 125824 125430 125431 |
| Successful | 10 | 08/06/2023 10:53 | 22/06/2023 10:55 | 375.0000 $DGC | 209213 206340 206240 27129 123400 57441 71594 124748 125824 125431 |
| Successful | 10 | 29/05/2023 10:48 | 08/06/2023 10:53 | 345.0000 $DGC | 209213 206340 206240 166418 164732 125430 123400 125827 125431 124402 |
| Successful | 10 | 07/05/2023 01:55 | 29/05/2023 10:27 | 405.0000 $DGC | 27129 123400 57441 71594 206240 98857 164732 125430 125827 206340 |
| Successful | 10 | 26/04/2023 00:22 | 07/05/2023 01:54 | 300.0000 $DGC | 67646 101954 90639 43412 106273 123712 105339 20487 125827 125431 |
| Successful | 10 | 16/04/2023 22:41 | 26/04/2023 00:21 | 405.0000 $DGC | 57441 11944 72887 206240 27129 99205 96934 125824 209213 166418 |
| Successful | 10 | 09/04/2023 11:17 | 16/04/2023 22:41 | 300.0000 $DGC | 209213 125430 125824 124402 125431 125827 124748 123712 106273 101046 |
| Successful | 9 | 02/04/2023 00:42 | 09/04/2023 11:07 | 285.0000 $DGC | 106273 123712 125827 125431 125824 125430 124402 96934 124748 |
| Canceled | 1 | 11/07/2022 01:15 | 14/07/2022 12:11 | 40.0000 $DGC | 146161 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.