
| Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
|---|---|---|---|---|---|---|
| Successful | 10 | 04/08/2022 14:45 | 10/08/2022 20:06 | 25 $ENXT | 8960 | 147390 |
| Successful | 9 | 31/07/2022 13:33 | 03/08/2022 16:15 | 25 $ENXT | 4480 | 153421 |
| Successful | 8 | 29/07/2022 19:10 | 31/07/2022 08:33 | 25 $ENXT | 2240 | 152702 |
| Successful | 7 | 27/07/2022 11:12 | 28/07/2022 05:54 | 25 $ENXT | 1120 | 150040 |
| Successful | 6 | 21/07/2022 11:20 | 22/07/2022 03:21 | 25 $ENXT | 960 | 149059 |
| Successful | 5 | 14/07/2022 11:05 | 14/07/2022 19:06 | 25 $ENXT | 480 | 145648 146438 |
| Successful | 4 | 06/07/2022 13:20 | 06/07/2022 17:21 | 25 $ENXT | 240 | 143263 144069 |
| Successful | 3 | 06/07/2022 09:03 | 06/07/2022 11:06 | 25 $ENXT | 120 | 112322 142277 |
| Successful | 2 | 30/06/2022 00:24 | 30/06/2022 01:25 | 25 $ENXT | 60 | 56252 141270 |
| Status | Capacity | Started At | Finished At | Reward | Avaxtars / Reward |
|---|---|---|---|---|---|
| Successful | 10 | 10/02/2024 01:02 | 05/05/2024 19:51 | 30.0000 $DGC | 30090 |
| Successful | 06/04/2023 23:31 | 07/04/2023 00:33 | 210767 | 155216 174432 194891 200810 | |
| Successful | 06/04/2023 09:32 | 06/04/2023 11:56 | 210763 | 37510 116062 138416 139459 169066 | |
| Successful | 29/03/2023 18:20 | 29/03/2023 20:35 | 210685 | 27832 69808 84213 144935 197871 | |
| Successful | 10 | 22/03/2023 01:45 | 29/03/2023 18:16 | 705.0000 $DGC | 155216 52770 36878 78189 174432 200810 194891 197871 27832 84213 |
| Successful | 13/03/2023 20:10 | 13/03/2023 21:12 | 210304 | 23090 30088 177064 210302 | |
| Successful | 13/03/2023 17:53 | 13/03/2023 19:07 | 210302 | 25625 30091 63443 65420 79460 | |
| Successful | 10 | 22/02/2023 16:10 | 07/03/2023 21:40 | 810.0000 $DGC | 158886 190290 193115 36878 183251 155216 177064 174432 196733 78189 |
| Successful | 10 | 11/02/2023 00:23 | 22/02/2023 16:10 | 810.0000 $DGC | 190290 158886 177064 174432 155216 183251 78189 36878 196733 193115 |
| Successful | 10 | 31/01/2023 12:03 | 11/02/2023 00:23 | 810.0000 $DGC | 190290 158886 177064 174432 155216 183251 78189 36878 196733 193115 |
| Successful | 10 | 23/01/2023 20:54 | 31/01/2023 12:03 | 810.0000 $DGC | 190290 158886 177064 174432 155216 183251 78189 36878 196733 193115 |
| Successful | 10 | 10/01/2023 01:10 | 23/01/2023 20:54 | 810.0000 $DGC | 190290 158886 174432 177064 183251 36878 196733 78189 193115 155216 |
| Successful | 10 | 03/01/2023 00:53 | 10/01/2023 01:10 | 810.0000 $DGC | 158886 190290 183251 193115 196733 36878 177064 174432 78189 155216 |
| Successful | 10 | 23/12/2022 19:38 | 03/01/2023 00:53 | 810.0000 $DGC | 190290 158886 177064 183251 174432 155216 78189 193115 36878 196733 |
| Successful | 10 | 12/12/2022 17:23 | 23/12/2022 19:38 | 810.0000 $DGC | 190290 158886 196733 183251 177064 174432 155216 193115 78189 36878 |
| Successful | 10 | 05/12/2022 01:41 | 12/12/2022 17:22 | 810.0000 $DGC | 190290 158886 196733 183251 177064 174432 155216 193115 78189 36878 |
| Successful | 10 | 27/11/2022 09:15 | 05/12/2022 01:40 | 810.0000 $DGC | 190290 158886 196733 78189 193115 155216 36878 174432 177064 183251 |
| Successful | 10 | 19/11/2022 21:29 | 27/11/2022 09:15 | 810.0000 $DGC | 190290 158886 78189 174432 177064 193115 196733 155216 183251 36878 |
| Successful | 10 | 11/11/2022 19:37 | 19/11/2022 21:28 | 810.0000 $DGC | 190290 158886 193115 183251 177064 174432 155216 78189 52770 36878 |
| Successful | 10 | 04/11/2022 15:16 | 11/11/2022 19:36 | 795.0000 $DGC | 190290 158886 183251 177064 174432 155216 78189 52770 36878 188118 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.