Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
---|---|---|---|---|---|---|
Successful | 10 | 12/04/2022 06:44 | 18/04/2022 12:05 | 25 $ENXT | 8960 | 104978 |
Successful | 9 | 08/04/2022 09:40 | 11/04/2022 12:21 | 25 $ENXT | 4480 | 101827 |
Successful | 8 | 04/04/2022 06:47 | 05/04/2022 20:08 | 25 $ENXT | 2240 | 72808 |
Successful | 7 | 02/04/2022 07:11 | 03/04/2022 01:52 | 25 $ENXT | 1120 | 74034 |
Successful | 6 | 31/03/2022 15:47 | 01/04/2022 07:48 | 25 $ENXT | 960 | 98811 |
Successful | 5 | 30/03/2022 15:27 | 30/03/2022 23:28 | 25 $ENXT | 480 | 7575981258 |
Successful | 4 | 28/03/2022 14:35 | 28/03/2022 18:35 | 25 $ENXT | 240 | 8049881260 |
Successful | 3 | 19/03/2022 10:45 | 19/03/2022 12:46 | 25 $ENXT | 120 | 9347692805 |
Successful | 2 | 15/03/2022 02:48 | 15/03/2022 03:49 | 25 $ENXT | 60 | 9121090774 |
Status | Capacity | Started At | Finished At | Reward | Avaxtars / Reward |
---|---|---|---|---|---|
In Progress | 10 | 26/11/2024 06:53 | - | 60.0000 $DGC | 17188 |
Successful | 10 | 16/11/2024 10:06 | 26/11/2024 06:53 | 60.0000 $DGC | 17188 |
Successful | 10 | 21/10/2024 07:26 | 16/11/2024 10:05 | 60.0000 $DGC | 17188 |
Successful | 10 | 23/09/2024 07:56 | 21/10/2024 07:26 | 60.0000 $DGC | 17188 |
Successful | 10 | 12/09/2024 12:13 | 23/09/2024 07:56 | 60.0000 $DGC | 17188 |
Successful | 10 | 04/09/2024 10:49 | 12/09/2024 12:13 | 60.0000 $DGC | 17188 |
Successful | 10 | 28/08/2024 07:53 | 04/09/2024 10:48 | 60.0000 $DGC | 17188 |
Successful | 10 | 20/08/2024 08:43 | 28/08/2024 07:52 | 60.0000 $DGC | 17188 |
Successful | 10 | 12/08/2024 08:40 | 19/08/2024 08:43 | 345.0000 $DGC | 171888833076253851361209391001985466765890 |
Successful | 03/11/2023 07:26 | 03/11/2023 09:07 | 212273 | 209991212118212270212271 | |
Successful | 10 | 21/10/2023 07:28 | 28/10/2023 08:35 | 465.0000 $DGC | 212271212270209991212118177761718870496 |
Successful | 20/10/2023 07:44 | 20/10/2023 11:54 | 212271 | 13982550415693762091154428 | |
Successful | 10 | 11/10/2023 08:50 | 20/10/2023 07:43 | 645.0000 $DGC | 209991212270212118177761718856937550411398262091154428 |
Successful | 07/10/2023 08:52 | 08/10/2023 07:23 | 212270 | 153093156382156604171566192865 | |
Successful | 10 | 29/09/2023 08:40 | 07/10/2023 08:28 | 660.0000 $DGC | 1777721211920999121211855041569371398262091154428156604 |
Successful | 28/09/2023 11:18 | 29/09/2023 08:37 | 212119 | 165939185360187075191074191267 | |
Successful | 28/09/2023 08:29 | 28/09/2023 11:17 | 212118 | 82801118417187077188345193719 | |
Successful | 10 | 21/09/2023 08:11 | 28/09/2023 08:28 | 630.0000 $DGC | 1777720999118707718834519371919107419126782801185360187075 |
Successful | 07/03/2023 12:41 | 07/03/2023 14:12 | 210248 | 205279207394207908208712 | |
Successful | 10 | 28/02/2023 07:11 | 07/03/2023 07:29 | 450.0000 $DGC | 209991200110205279207394207908208712 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.