Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
---|---|---|---|---|---|---|
Successful | 10 | 18/03/2022 14:17 | 24/03/2022 19:38 | 25 $ENXT | 8960 | 29972 |
Successful | 9 | 15/03/2022 09:54 | 18/03/2022 12:34 | 25 $ENXT | 4480 | 86813 |
Successful | 8 | 13/03/2022 20:12 | 15/03/2022 09:33 | 25 $ENXT | 2240 | 24731 |
Successful | 7 | 13/03/2022 01:24 | 13/03/2022 20:05 | 25 $ENXT | 1120 | 34956 |
Successful | 6 | 12/03/2022 09:10 | 13/03/2022 01:11 | 25 $ENXT | 960 | 10377 |
Successful | 5 | 11/03/2022 11:49 | 11/03/2022 19:50 | 25 $ENXT | 480 | 5414854425 |
Successful | 4 | 11/03/2022 07:35 | 11/03/2022 11:36 | 25 $ENXT | 240 | 3373820790 |
Successful | 3 | 10/03/2022 23:32 | 11/03/2022 01:33 | 25 $ENXT | 120 | 7971487175 |
Successful | 2 | 09/03/2022 21:44 | 09/03/2022 22:45 | 25 $ENXT | 60 | 5133451618 |
Status | Capacity | Started At | Finished At | Reward | Avaxtars / Reward |
---|---|---|---|---|---|
In Progress | 10 | 26/11/2024 11:59 | - | 600.0000 $DGC | 174944153147105854119077188513120616140972162227162229177990 |
Successful | 10 | 14/11/2024 16:19 | 26/11/2024 11:59 | 600.0000 $DGC | 174944153147105854119077188513120616140972162227162229177990 |
Successful | 10 | 27/10/2024 15:24 | 14/11/2024 16:19 | 600.0000 $DGC | 174944153147105854119077188513120616140972162227162229177990 |
Successful | 10 | 19/10/2024 22:56 | 27/10/2024 15:23 | 600.0000 $DGC | 174944153147105854119077188513120616140972177990162229162227 |
Successful | 10 | 07/10/2024 18:36 | 19/10/2024 22:56 | 600.0000 $DGC | 174944153147105854119077188513120616177990162229140972162227 |
Successful | 10 | 30/09/2024 14:27 | 07/10/2024 18:36 | 600.0000 $DGC | 174944153147105854119077188513120616140972162227162229177990 |
Successful | 10 | 23/09/2024 08:54 | 30/09/2024 14:27 | 600.0000 $DGC | 174944153147105854119077188513120616140972162227162229177990 |
Successful | 10 | 15/09/2024 15:08 | 23/09/2024 08:54 | 600.0000 $DGC | 174944153147105854119077188513120616177990162229162227140972 |
Successful | 10 | 07/09/2024 10:19 | 15/09/2024 15:08 | 600.0000 $DGC | 174944153147105854119077188513120616177990162229140972162227 |
Successful | 10 | 30/08/2024 16:58 | 07/09/2024 10:19 | 600.0000 $DGC | 174944153147105854119077188513120616140972177990162227162229 |
Successful | 10 | 23/08/2024 15:04 | 30/08/2024 16:58 | 600.0000 $DGC | 174944153147119077105854188513120616140972162229162227177990 |
Successful | 10 | 16/08/2024 10:03 | 23/08/2024 15:04 | 600.0000 $DGC | 174944153147105854119077188513120616162227140972162229177990 |
Successful | 10 | 06/08/2024 08:31 | 16/08/2024 10:03 | 600.0000 $DGC | 174944153147105854119077188513120616140972162227162229177990 |
Successful | 10 | 29/07/2024 20:18 | 06/08/2024 08:31 | 600.0000 $DGC | 174944153147105854188513119077120616140972162227162229177990 |
Successful | 10 | 22/07/2024 13:56 | 29/07/2024 20:17 | 600.0000 $DGC | 174944153147105854119077188513120616140972162227162229177990 |
Successful | 10 | 08/07/2024 16:30 | 22/07/2024 13:55 | 600.0000 $DGC | 153147105854174944119077188513120616140972162227162229177990 |
Successful | 10 | 24/06/2024 08:38 | 08/07/2024 16:30 | 600.0000 $DGC | 174944153147105854119077188513120616140972162227162229177990 |
Successful | 10 | 15/06/2024 08:53 | 24/06/2024 08:38 | 600.0000 $DGC | 174944105854162229177990162227140972120616188513153147119077 |
Successful | 10 | 23/05/2024 08:17 | 15/06/2024 08:52 | 600.0000 $DGC | 174944153147105854119077120616188513140972162227162229177990 |
Successful | 10 | 14/05/2024 07:44 | 23/05/2024 08:17 | 600.0000 $DGC | 174944153147105854119077188513120616140972162227162229177990 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.