Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
---|---|---|---|---|---|---|
Successful | 10 | 20/03/2022 20:57 | 27/03/2022 02:18 | 25 $ENXT | 8960 | 91625 |
Successful | 9 | 17/03/2022 16:15 | 20/03/2022 18:56 | 25 $ENXT | 4480 | 90171 |
Successful | 8 | 15/03/2022 23:17 | 17/03/2022 12:38 | 25 $ENXT | 2240 | 68653 |
Successful | 7 | 14/03/2022 16:52 | 15/03/2022 11:33 | 25 $ENXT | 1120 | 66391 |
Successful | 6 | 13/03/2022 23:36 | 14/03/2022 15:37 | 25 $ENXT | 960 | 54910 |
Successful | 5 | 13/03/2022 14:50 | 13/03/2022 22:51 | 25 $ENXT | 480 | 4825551186 |
Successful | 4 | 12/03/2022 20:13 | 13/03/2022 00:14 | 25 $ENXT | 240 | 3491844469 |
Successful | 3 | 12/03/2022 14:46 | 12/03/2022 16:47 | 25 $ENXT | 120 | 6365959673 |
Successful | 2 | 12/03/2022 10:21 | 12/03/2022 11:22 | 25 $ENXT | 60 | 3491247468 |
Status | Capacity | Started At | Finished At | Reward | Avaxtars / Reward |
---|---|---|---|---|---|
In Progress | 10 | 23/11/2024 08:27 | - | 600.0000 $DGC | 92277977259867510008510145311326411410812612312732697489 |
Successful | 10 | 16/11/2024 08:21 | 23/11/2024 08:27 | 600.0000 $DGC | 92277977259867510008510145311326411410812612312732697489 |
Successful | 10 | 09/11/2024 08:15 | 16/11/2024 08:21 | 600.0000 $DGC | 92277977259867510008510145311326411410812612312732697489 |
Successful | 10 | 02/11/2024 08:09 | 09/11/2024 08:15 | 600.0000 $DGC | 92277977259867510008510145311326411410812612312732697489 |
Successful | 10 | 26/10/2024 08:03 | 02/11/2024 08:09 | 600.0000 $DGC | 92277977259867510008510145311326411410812612312732697489 |
Successful | 10 | 19/10/2024 07:57 | 26/10/2024 08:03 | 600.0000 $DGC | 92277977259867510008510145311326411410812612312732697489 |
Successful | 10 | 12/10/2024 07:51 | 19/10/2024 07:57 | 600.0000 $DGC | 92277977259867510008510145311326411410812612312732697489 |
Successful | 10 | 05/10/2024 07:45 | 12/10/2024 07:51 | 600.0000 $DGC | 92277977259867510008510145311326411410812612312732697489 |
Successful | 10 | 28/09/2024 07:39 | 05/10/2024 07:45 | 600.0000 $DGC | 92277977259867510008510145311326411410812612312732697489 |
Successful | 10 | 21/09/2024 07:33 | 28/09/2024 07:39 | 600.0000 $DGC | 92277977259867510008510145311326411410812612312732697489 |
Successful | 10 | 14/09/2024 07:27 | 21/09/2024 07:33 | 600.0000 $DGC | 92277977259867510008510145311326411410812612312732697489 |
Successful | 10 | 07/09/2024 07:21 | 14/09/2024 07:27 | 600.0000 $DGC | 92277977259867510008510145311326411410812612312732697489 |
Successful | 10 | 31/08/2024 07:15 | 07/09/2024 07:21 | 600.0000 $DGC | 92277977259867510008510145311326411410812612312732697489 |
Successful | 10 | 24/08/2024 07:09 | 31/08/2024 07:15 | 600.0000 $DGC | 92277977259867510008510145311326411410812612312732697489 |
Successful | 10 | 17/08/2024 07:03 | 24/08/2024 07:09 | 600.0000 $DGC | 92277977259867510008510145311326411410812612312732697489 |
Successful | 10 | 10/08/2024 06:57 | 17/08/2024 07:03 | 600.0000 $DGC | 92277977259867510008510145311326411410812612312732697489 |
Successful | 10 | 03/08/2024 06:50 | 10/08/2024 06:57 | 600.0000 $DGC | 92277977259867510008510145311326411410812612312732697489 |
Canceled | 10 | 31/07/2024 08:36 | 03/08/2024 06:37 | 600.0000 $DGC | 769348332087236872428745188634904799087991627129381 |
Successful | 10 | 24/07/2024 08:30 | 31/07/2024 08:36 | 600.0000 $DGC | 769348332087236872428745188634904799087991627129381 |
Successful | 10 | 17/07/2024 08:24 | 24/07/2024 08:30 | 600.0000 $DGC | 769348332087236872428745188634904799087991627129381 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.