
| Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
|---|---|---|---|---|---|---|
| Successful | 10 | 13/03/2022 03:45 | 19/03/2022 09:06 | 25 $ENXT | 8960 | 21356 |
| Successful | 9 | 09/03/2022 08:36 | 12/03/2022 11:17 | 25 $ENXT | 4480 | 29728 |
| Successful | 8 | 07/03/2022 16:03 | 09/03/2022 05:24 | 25 $ENXT | 2240 | 33229 |
| Successful | 7 | 06/03/2022 19:14 | 07/03/2022 13:55 | 25 $ENXT | 1120 | 21353 |
| Successful | 6 | 06/03/2022 02:10 | 06/03/2022 18:11 | 25 $ENXT | 960 | 71701 |
| Successful | 5 | 05/03/2022 11:38 | 05/03/2022 19:39 | 25 $ENXT | 480 | 84952 86455 |
| Successful | 4 | 05/03/2022 03:14 | 05/03/2022 07:15 | 25 $ENXT | 240 | 27748 33233 |
| Successful | 3 | 04/03/2022 19:08 | 04/03/2022 21:09 | 25 $ENXT | 120 | 23419 70846 |
| Successful | 2 | 04/03/2022 17:51 | 04/03/2022 18:52 | 25 $ENXT | 60 | 33234 81841 |
| Status | Capacity | Started At | Finished At | Reward | Avaxtars / Reward |
|---|---|---|---|---|---|
| Successful | 10 | 26/01/2023 07:44 | 05/02/2023 03:49 | 720.0000 $DGC | 115095 142276 51232 33227 196428 198454 200828 202091 206012 207081 |
| Successful | 10 | 17/01/2023 18:46 | 26/01/2023 07:43 | 720.0000 $DGC | 207081 206012 200828 202091 198454 196428 33227 51232 115095 142276 |
| Successful | 18/07/2022 20:35 | 18/07/2022 21:35 | - | 20344 40786 58599 149044 | |
| Successful | 18/07/2022 06:46 | 18/07/2022 08:30 | - | 10244 52645 74207 84366 96762 | |
| Canceled | 10 | 18/07/2022 06:25 | 18/07/2022 06:25 | 40.0000 $DGC | 74207 |
| Canceled | 10 | 05/07/2022 06:20 | 12/07/2022 03:05 | 500.0000 $DGC | 58599 116902 62431 140958 83738 120908 92857 70845 67297 110732 |
| Successful | 10 | 26/06/2022 15:31 | 05/07/2022 04:01 | 500.0000 $DGC | 58599 92857 62431 116902 110732 68397 70845 67297 40786 120908 |
| Successful | 10 | 18/06/2022 16:27 | 25/06/2022 16:48 | 500.0000 $DGC | 58599 110732 40786 67297 62431 70845 68397 120908 92857 83738 |
| Successful | 10 | 11/06/2022 12:49 | 18/06/2022 16:26 | 440.0000 $DGC | 116902 120908 110732 83738 114647 114301 114300 111771 131669 101980 |
| Successful | 10 | 03/06/2022 20:04 | 11/06/2022 12:44 | 440.0000 $DGC | 120908 83738 116902 110732 111771 101980 107758 109480 114647 114300 |
| Successful | 10 | 26/05/2022 10:34 | 03/06/2022 20:04 | 440.0000 $DGC | 110732 83738 120908 116902 46282 120907 107758 109480 111771 114300 |
| Successful | 10 | 17/05/2022 16:48 | 26/05/2022 10:33 | 440.0000 $DGC | 83738 110732 120908 116902 46282 116903 107758 109480 111771 114300 |
| Successful | 10 | 08/05/2022 21:54 | 17/05/2022 16:45 | 430.0000 $DGC | 110732 83738 116902 46282 53139 61685 27750 101980 107758 109480 |
| Successful | 10 | 01/05/2022 10:31 | 08/05/2022 21:52 | 400.0000 $DGC | 46282 53139 61685 27750 101980 107758 109480 111771 114300 114301 |
| Successful | 10 | 23/04/2022 09:44 | 01/05/2022 10:28 | 410.0000 $DGC | 83738 110732 46282 53139 61685 27750 101980 107758 109480 106061 |
| Successful | 10 | 15/04/2022 19:16 | 23/04/2022 09:43 | 320.0000 $DGC | 46282 53139 61685 27750 101980 106061 106506 104925 105330 107169 |
| Canceled | 10 | 15/04/2022 11:20 | 15/04/2022 11:26 | 410.0000 $DGC | 106506 68397 83738 92857 46282 53139 61685 27750 101980 106061 |
| Successful | 10 | 07/04/2022 10:59 | 15/04/2022 11:18 | 400.0000 $DGC | 67297 68397 83738 92857 46282 53139 101980 27750 61685 |
| Canceled | 10 | 03/04/2022 21:36 | 04/04/2022 22:35 | 460.0000 $DGC | 40786 67297 33227 68397 83738 92857 46282 53139 61685 27750 |
| Successful | 10 | 27/03/2022 11:31 | 03/04/2022 21:34 | 460.0000 $DGC | 27750 61685 53139 46282 92857 83738 68397 67297 33227 40786 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.