
| Level | ![]() | |
| Capacity | 4 | |
| Machine Status | IN PROGRESS | |
| Machine Countdown | 0 days0 hours0 mins0 secs | |
| Pending Reward | 240.0000 $DGC | |
| Upgrade Status | N/A | |
| Marketplace Status | NOT FOR SALE | |
| Status | Capacity | Started At | Finished At | Reward | Avaxtars / Reward |
|---|---|---|---|---|---|
| In Progress | 4 | 19/11/2026 21:33 | - | 240.0000 $DGC | 188351 180737 158765 153862 |
| In Progress | 4 | 12/11/2026 21:33 | - | 240.0000 $DGC | 188351 180737 158765 153862 |
| Successful | 4 | 05/11/2026 21:30 | 19/11/2026 21:33 | 240.0000 $DGC | 188351 180737 158765 153862 |
| Successful | 4 | 29/10/2026 21:30 | 12/11/2026 21:33 | 240.0000 $DGC | 188351 180737 158765 153862 |
| Successful | 4 | 22/10/2026 21:27 | 05/11/2026 21:30 | 240.0000 $DGC | 188351 180737 158765 153862 |
| Successful | 4 | 15/10/2026 21:24 | 29/10/2026 21:30 | 240.0000 $DGC | 188351 180737 158765 153862 |
| Successful | 4 | 08/10/2026 21:24 | 22/10/2026 21:27 | 240.0000 $DGC | 188351 180737 158765 153862 |
| Successful | 4 | 01/10/2026 21:21 | 15/10/2026 21:24 | 240.0000 $DGC | 188351 180737 158765 153862 |
| Successful | 4 | 24/09/2026 21:21 | 08/10/2026 21:24 | 240.0000 $DGC | 188351 180737 158765 153862 |
| Successful | 4 | 17/09/2026 21:21 | 01/10/2026 21:21 | 240.0000 $DGC | 188351 180737 158765 153862 |
| Successful | 4 | 10/09/2026 21:21 | 24/09/2026 21:21 | 240.0000 $DGC | 188351 180737 158765 153862 |
| Successful | 4 | 03/09/2026 21:18 | 17/09/2026 21:21 | 240.0000 $DGC | 188351 180737 158765 153862 |
| Successful | 4 | 27/08/2026 21:18 | 10/09/2026 21:21 | 240.0000 $DGC | 188351 180737 158765 153862 |
| Successful | 4 | 20/08/2026 14:45 | 03/09/2026 21:18 | 240.0000 $DGC | 188351 180737 158765 153862 |
| Successful | 4 | 13/08/2026 14:45 | 27/08/2026 21:18 | 240.0000 $DGC | 188351 180737 158765 153862 |
| Successful | 4 | 06/08/2026 14:42 | 20/08/2026 14:45 | 240.0000 $DGC | 188351 180737 158765 153862 |
| Successful | 4 | 06/08/2026 11:36 | 13/08/2026 14:45 | 240.0000 $DGC | 188351 180737 158765 153862 |
| Successful | 4 | 30/07/2026 11:06 | 06/08/2026 14:42 | 240.0000 $DGC | 188351 180737 158765 153862 |
| Successful | 4 | 23/07/2026 11:00 | 30/07/2026 11:06 | 240.0000 $DGC | 188351 180737 158765 153862 |
| Successful | 4 | 16/07/2026 10:54 | 23/07/2026 11:00 | 240.0000 $DGC | 188351 180737 158765 153862 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.