
| Level | ![]() | |
| Capacity | 3 | |
| Machine Status | IN PROGRESS | |
| Machine Countdown | 0 days0 hours0 mins0 secs | |
| Pending Reward | 180.0000 $DGC | |
| Upgrade Status | N/A | |
| Marketplace Status | NOT FOR SALE | |
| Status | Capacity | Started At | Finished At | Reward | Avaxtars / Reward |
|---|---|---|---|---|---|
| In Progress | 3 | 05/11/2025 22:36 | - | 180.0000 $DGC | 194403 139730 130899 |
| In Progress | 3 | 29/10/2025 22:33 | - | 180.0000 $DGC | 194403 139730 130899 |
| In Progress | 3 | 22/10/2025 22:33 | - | 180.0000 $DGC | 194403 139730 130899 |
| Successful | 3 | 15/10/2025 22:33 | 05/11/2025 22:36 | 180.0000 $DGC | 194403 139730 130899 |
| Successful | 3 | 08/10/2025 22:30 | 29/10/2025 22:33 | 180.0000 $DGC | 194403 139730 130899 |
| Successful | 3 | 01/10/2025 22:27 | 22/10/2025 22:33 | 180.0000 $DGC | 194403 139730 130899 |
| Successful | 3 | 24/09/2025 22:27 | 15/10/2025 22:33 | 180.0000 $DGC | 194403 139730 130899 |
| Successful | 3 | 17/09/2025 22:27 | 08/10/2025 22:30 | 180.0000 $DGC | 194403 139730 130899 |
| Successful | 3 | 10/09/2025 22:27 | 01/10/2025 22:27 | 180.0000 $DGC | 194403 139730 130899 |
| Successful | 3 | 03/09/2025 22:27 | 24/09/2025 22:27 | 180.0000 $DGC | 194403 139730 130899 |
| Successful | 3 | 27/08/2025 22:24 | 17/09/2025 22:27 | 180.0000 $DGC | 194403 139730 130899 |
| Successful | 3 | 20/08/2025 22:24 | 10/09/2025 22:27 | 180.0000 $DGC | 194403 139730 130899 |
| Successful | 3 | 13/08/2025 22:24 | 03/09/2025 22:27 | 180.0000 $DGC | 194403 139730 130899 |
| Successful | 3 | 06/08/2025 22:21 | 27/08/2025 22:24 | 180.0000 $DGC | 194403 139730 130899 |
| Successful | 3 | 30/07/2025 22:21 | 20/08/2025 22:24 | 180.0000 $DGC | 194403 139730 130899 |
| Successful | 3 | 23/07/2025 22:18 | 13/08/2025 22:24 | 180.0000 $DGC | 194403 139730 130899 |
| Successful | 3 | 16/07/2025 22:18 | 06/08/2025 22:21 | 180.0000 $DGC | 194403 139730 130899 |
| Successful | 3 | 09/07/2025 22:15 | 30/07/2025 22:21 | 180.0000 $DGC | 194403 139730 130899 |
| Successful | 3 | 02/07/2025 22:15 | 23/07/2025 22:18 | 180.0000 $DGC | 194403 139730 130899 |
| Successful | 3 | 25/06/2025 22:15 | 16/07/2025 22:18 | 180.0000 $DGC | 194403 139730 130899 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.