
| Level | ![]() | |
| Capacity | 3 | |
| Machine Status | IN PROGRESS | |
| Machine Countdown | 0 days0 hours0 mins0 secs | |
| Pending Reward | 180.0000 $DGC | |
| Upgrade Status | N/A | |
| Marketplace Status | NOT FOR SALE | |
| Status | Capacity | Started At | Finished At | Reward | Avaxtars / Reward |
|---|---|---|---|---|---|
| In Progress | 3 | 24/06/2026 23:36 | - | 180.0000 $DGC | 194403 139730 130899 |
| In Progress | 3 | 17/06/2026 23:33 | - | 180.0000 $DGC | 194403 139730 130899 |
| In Progress | 3 | 10/06/2026 23:33 | - | 180.0000 $DGC | 194403 139730 130899 |
| Successful | 3 | 03/06/2026 23:30 | 24/06/2026 23:36 | 180.0000 $DGC | 194403 139730 130899 |
| Successful | 3 | 27/05/2026 23:27 | 17/06/2026 23:33 | 180.0000 $DGC | 194403 139730 130899 |
| Successful | 3 | 20/05/2026 23:24 | 10/06/2026 23:33 | 180.0000 $DGC | 194403 139730 130899 |
| Successful | 3 | 13/05/2026 23:21 | 03/06/2026 23:30 | 180.0000 $DGC | 194403 139730 130899 |
| Successful | 3 | 06/05/2026 23:21 | 27/05/2026 23:27 | 180.0000 $DGC | 194403 139730 130899 |
| Successful | 3 | 29/04/2026 23:18 | 20/05/2026 23:24 | 180.0000 $DGC | 194403 139730 130899 |
| Successful | 3 | 22/04/2026 23:15 | 13/05/2026 23:21 | 180.0000 $DGC | 194403 139730 130899 |
| Successful | 3 | 15/04/2026 23:15 | 06/05/2026 23:21 | 180.0000 $DGC | 194403 139730 130899 |
| Successful | 3 | 08/04/2026 23:12 | 29/04/2026 23:18 | 180.0000 $DGC | 194403 139730 130899 |
| Successful | 3 | 01/04/2026 23:09 | 22/04/2026 23:15 | 180.0000 $DGC | 194403 139730 130899 |
| Successful | 3 | 25/03/2026 23:06 | 15/04/2026 23:15 | 180.0000 $DGC | 194403 139730 130899 |
| Successful | 3 | 18/03/2026 23:03 | 08/04/2026 23:12 | 180.0000 $DGC | 194403 139730 130899 |
| Successful | 3 | 11/03/2026 23:03 | 01/04/2026 23:09 | 180.0000 $DGC | 194403 139730 130899 |
| Successful | 3 | 04/03/2026 23:00 | 25/03/2026 23:06 | 180.0000 $DGC | 194403 139730 130899 |
| Successful | 3 | 25/02/2026 23:00 | 18/03/2026 23:03 | 180.0000 $DGC | 194403 139730 130899 |
| Successful | 3 | 18/02/2026 22:57 | 11/03/2026 23:03 | 180.0000 $DGC | 194403 139730 130899 |
| Successful | 3 | 11/02/2026 22:57 | 04/03/2026 23:00 | 180.0000 $DGC | 194403 139730 130899 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.