Level | ![]() | |
Capacity | 3 | |
Machine Status | IN PROGRESS | |
Machine Countdown | 0 days0 hours0 mins0 secs | |
Pending Reward | 180.0000 $DGC | |
Upgrade Status | N/A | |
Marketplace Status | NOT FOR SALE |
Status | Capacity | Started At | Finished At | Reward | Avaxtars / Reward |
---|---|---|---|---|---|
In Progress | 3 | 06/08/2025 22:21 | - | 180.0000 $DGC | ![]() ![]() ![]() |
In Progress | 3 | 30/07/2025 22:21 | - | 180.0000 $DGC | ![]() ![]() ![]() |
In Progress | 3 | 23/07/2025 22:18 | - | 180.0000 $DGC | ![]() ![]() ![]() |
Successful | 3 | 16/07/2025 22:18 | 06/08/2025 22:21 | 180.0000 $DGC | ![]() ![]() ![]() |
Successful | 3 | 09/07/2025 22:15 | 30/07/2025 22:21 | 180.0000 $DGC | ![]() ![]() ![]() |
Successful | 3 | 02/07/2025 22:15 | 23/07/2025 22:18 | 180.0000 $DGC | ![]() ![]() ![]() |
Successful | 3 | 25/06/2025 22:15 | 16/07/2025 22:18 | 180.0000 $DGC | ![]() ![]() ![]() |
Successful | 3 | 18/06/2025 22:12 | 09/07/2025 22:15 | 180.0000 $DGC | ![]() ![]() ![]() |
Successful | 3 | 11/06/2025 22:12 | 02/07/2025 22:15 | 180.0000 $DGC | ![]() ![]() ![]() |
Successful | 3 | 04/06/2025 22:09 | 25/06/2025 22:15 | 180.0000 $DGC | ![]() ![]() ![]() |
Successful | 3 | 28/05/2025 22:09 | 18/06/2025 22:12 | 180.0000 $DGC | ![]() ![]() ![]() |
Successful | 3 | 21/05/2025 22:09 | 11/06/2025 22:12 | 180.0000 $DGC | ![]() ![]() ![]() |
Successful | 3 | 14/05/2025 22:06 | 04/06/2025 22:09 | 180.0000 $DGC | ![]() ![]() ![]() |
Successful | 3 | 07/05/2025 22:06 | 28/05/2025 22:09 | 180.0000 $DGC | ![]() ![]() ![]() |
Successful | 3 | 30/04/2025 22:03 | 21/05/2025 22:09 | 180.0000 $DGC | ![]() ![]() ![]() |
Successful | 3 | 23/04/2025 22:03 | 14/05/2025 22:06 | 180.0000 $DGC | ![]() ![]() ![]() |
Successful | 3 | 16/04/2025 22:00 | 07/05/2025 22:06 | 180.0000 $DGC | ![]() ![]() ![]() |
Successful | 3 | 09/04/2025 22:00 | 30/04/2025 22:03 | 180.0000 $DGC | ![]() ![]() ![]() |
Successful | 3 | 02/04/2025 22:00 | 23/04/2025 22:03 | 180.0000 $DGC | ![]() ![]() ![]() |
Successful | 3 | 26/03/2025 22:00 | 16/04/2025 22:00 | 180.0000 $DGC | ![]() ![]() ![]() |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.